| Plan | Price | Billing | Features |
|---|---|---|---|
| Test for free | Free | — | — |
| The Right Package | €119/mo | monthly | /Month plus taxes Your low-cost entry to SISTRIX, with these features: Measure Success in Google with the Visibility Index Shine light on the secrets of success of competitors POPULAR /Month plus taxe... |
| Find the right | €119/yr | yearly | Freelancer, SEO agency, small or medium business, or large multinational – we have the right SISTRIX package for you. You would like more? Then let us put together an offer for you 119€/Month POPULAR ... |
| START | €119/yr | yearly | 119€/Month POPULAR 239€/Month 419€/Month 799€/Month Additional User Accounts 24.90 € 24.90 € 24.90 € Results per Analysis 10,000 50,000 100,000 Unlimited Data History 3 Months 5 Years Complete (13 Ye... |
| PLUS | €239/mo | monthly | 239€/Month |
| PROFESSIONAL | €419/mo | monthly | 419€/Month |
| PREMIUM | €799/mo | monthly | 799€/Month |
See all Marketing products · How much does Marketing software cost?
Monetai analyzes pricing data from 2,934+ products to help you set the right price. AI-powered conversion optimization for SaaS and mobile apps.
Learn More → Monetai