How Much Does Marketing Software Cost in 2026?
Pricing analysis for 248 Marketing products based on real pricing page data.
Marketing Products & Pricing
$12.50 - $20
| Plan | Price |
|---|
| Lite | $12.50/yr |
| Done For You | $20/yr |
| Plus | $20/yr |
$12.50 - $20
| Plan | Price |
|---|
| Lite | $12.50/yr |
| Done For You | $20/yr |
| Plus | $20/yr |
$15 - $145 | Enterprise
| Plan | Price |
|---|
| Starter | $15/yr |
| Plus | $37/yr |
| Active Intelligence (limits apply) | $37/yr |
| Pro | $79/yr |
| Unlock enhanced email orchestration. | $79/yr |
| Advanced | $99/yr |
| Enterprise | Contact Sales |
| Active Intelligence | $145/yr |
$15 - $145 | Enterprise
| Plan | Price |
|---|
| Starter | $15/yr |
| Plus | $37/yr |
| Active Intelligence (limits apply) | $37/yr |
| Pro | $79/yr |
| Unlock enhanced email orchestration. | $79/yr |
| Advanced | $99/yr |
| Enterprise | Contact Sales |
| Active Intelligence | $145/yr |
Free | $79 - $149
| Plan | Price |
|---|
| Try for free now | Free |
| Standard | $79/mo |
| US $79 | $79/mo |
| Professional | $119/mo |
| US $119 | $119/mo |
| The most popular | $149/mo |
| Advanced | $149/mo |
| US $149 | $149/mo |
Free | $79 - $149
| Plan | Price |
|---|
| Try for free now | Free |
| Standard | $79/mo |
| US $79 | $79/mo |
| Professional | $119/mo |
| US $119 | $119/mo |
| The most popular | $149/mo |
| Advanced | $149/mo |
| US $149 | $149/mo |
$50 - $250
| Plan | Price |
|---|
| E.g. 80 prompts daily on 1 platform | $50/mo |
| AI Content Grader | $99/mo |
| Scheduling | $99/mo |
| E.g. 100 prompts daily on 2 platforms | $100/mo |
| Get started from | $199/mo |
| High volume, lowest per-check rate | $250/mo |
$50 - $250
| Plan | Price |
|---|
| E.g. 80 prompts daily on 1 platform | $50/mo |
| AI Content Grader | $99/mo |
| Scheduling | $99/mo |
| E.g. 100 prompts daily on 2 platforms | $100/mo |
| Get started from | $199/mo |
| High volume, lowest per-check rate | $250/mo |
$237 - $509
| Plan | Price |
|---|
| Starter | $237/mo |
| Professional | $509/mo |
Free | $48 - $599 | Enterprise
| Plan | Price |
|---|
| ENTERPRISE | Contact Sales |
| FREE TRIAL | Free |
| EXPERT+ | $48/mo |
| SMB | $99/mo |
| TEAM | $299/mo |
| BUSINESS | $599/mo |
Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
$15
| Plan | Price |
|---|
| Users | $15/mo |
| Users 1 user max. | $15/mo |
$15
| Plan | Price |
|---|
| Users | $15/mo |
| Users 1 user max. | $15/mo |
Free | $49
| Plan | Price |
|---|
| Base rate | Free |
| Open in Spreadsheet | Free |
| Messages sent Fee per 1000 msg's | Free |
| AUD | Free |
| COUNTRY TYPE PRICE | Free |
| For growing teams | $49/mo |
Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
$199 - $1499 | Enterprise
| Plan | Price |
|---|
| Individual | $199/mo |
| Team | $299/mo |
| Pro | $399/mo |
| Business | $599/mo |
| Enterprise | Contact Sales |
| from $1499 | $1499/mo |
Free | $9 - $27.92
| Plan | Price |
|---|
| Free forever, no credit card needed | Free |
| Sign up free | Free |
| Starter | $9/mo |
| Features included in Starter: | $10.80/mo |
| No Brevo logo | $10.80/mo |
| Standard | $18/mo |
| Sales Essentials | $27.92/mo |
| Marketing automation | $27.92/mo |
Free | $9 - $27.92
| Plan | Price |
|---|
| Free forever, no credit card needed | Free |
| Sign up free | Free |
| Starter | $9/mo |
| Features included in Starter: | $10.80/mo |
| No Brevo logo | $10.80/mo |
| Standard | $18/mo |
| Sales Essentials | $27.92/mo |
| Marketing automation | $27.92/mo |
Free | $5 - $10 | Enterprise
| Plan | Price |
|---|
| World-class customer support | Contact Sales |
| World-class customer support description | Contact Sales |
| Start 14-day free trial | Free |
| Plans | $5/mo |
| Free | $5/mo |
| Essentials | $5/mo |
| Team | $10/mo |
$9 - $139
| Plan | Price |
|---|
| Free | $0/mo |
| Basic | $9/mo |
| Standard | $29/mo |
| Professional | $79/mo |
| Advanced | $139/mo |
$9 - $139
| Plan | Price |
|---|
| Free | $0/mo |
| Basic | $9/mo |
| Standard | $29/mo |
| Professional | $79/mo |
| Advanced | $139/mo |
Free | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| Lite | Free |
| Get everything in the Free plan, plus: | Free |
Free | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| Lite | Free |
| Get everything in the Free plan, plus: | Free |
$14 - $35
| Plan | Price |
|---|
| Number of contacts required: 1,000 | $14/mo |
| Start for Free | $35/mo |
Free | $1.50 - $24
| Plan | Price |
|---|
| Free | Free |
| Export your analytics data as a .csv | $1.50 |
| Pro | $7 |
| Pro+ | $24 |
Free | $3 - $10
| Plan | Price |
|---|
| Yearly | Free |
| Free | Free |
| Growth | $3/mo |
| Pro+ | $10/mo |
$9 - $49
| Plan | Price |
|---|
| Pro Lite | $9/yr |
| Carrd | $19/yr |
| Pro Standard | $19/yr |
| Pro Plus | $49/yr |
$9.99 - $19.99
| Plan | Price |
|---|
| Pay Yearly | $9.99/mo |
| accounts | $19.99/mo |
$97 - $594
| Plan | Price |
|---|
| Annual Discount | $97/mo |
| Launch | $194/yr |
| Scale | $197/mo |
| Start Free Trial | $297/mo |
| Optimize | $594/yr |
$10 | Enterprise
| Plan | Price |
|---|
| Award-winning support | Contact Sales |
| SMS Marketing | $10/mo |
$10 | Enterprise
| Plan | Price |
|---|
| Lite | Contact Sales |
| Teams | Contact Sales |
| Award-winning support | Contact Sales |
| SMS Marketing | $10/mo |
$25 - $833
| Plan | Price |
|---|
| Monthly | $25 |
| See how ConvertFlow's solution compares: | $99 |
| Popup apps: | $200 |
| Shopify product elements | $250 |
| Landing page tools: | $300 |
| Onboarding via Zoom & Slack | $833 |
Free | $33 - $66 | Enterprise
| Plan | Price |
|---|
| Customizable domain | Contact Sales |
| Facebook custom audiences | Contact Sales |
| How many email subscribers do you have? | Free |
| Newsletter | Free |
| No cost. No catch. | Free |
| Free Recommendations | Free |
| Creator | $33/mo |
| Pro | $66/mo |
Free | $33 - $66 | Enterprise
| Plan | Price |
|---|
| Customizable domain | Contact Sales |
| Facebook custom audiences | Contact Sales |
| How many email subscribers do you have? | Free |
| Newsletter | Free |
| No cost. No catch. | Free |
| Free Recommendations | Free |
| Creator | $33/mo |
| Pro | $66/mo |
Free | $1 - $100
| Plan | Price |
|---|
| profiles | Free |
| Premium | $1/mo |
| Get 12 months of Customer.io free | $10/mo |
| Essentials | $100/mo |
Free | $1 - $100
| Plan | Price |
|---|
| profiles | Free |
| Premium | $1/mo |
| Get 12 months of Customer.io free | $10/mo |
| Essentials | $100/mo |
$39
| Plan | Price |
|---|
| Price per month: | $39/mo |
$39
| Plan | Price |
|---|
| Price per month: | $39/mo |
$39
| Plan | Price |
|---|
| Price per month: | $39/mo |
Free | $2.50 - $15
| Plan | Price |
|---|
| View Dub Partners plans | Free |
| Automated global payouts | $2.50/mo |
| No partner payouts | $15/mo |
$9
| Plan | Price |
|---|
| GET STARTED FOR FREE | $9/mo |
$9
| Plan | Price |
|---|
| GET STARTED FOR FREE | $9/mo |
$99 - $159
| Plan | Price |
|---|
| Support | $99/mo |
| EMMA LITE | $99/mo |
| Select Plan | $159/mo |
$79 - $129 | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| How many subscribers do you have? | $79/mo |
| Growth | $79/mo |
| Premium | $129/mo |
$25 - $54
| Plan | Price |
|---|
| Lite | $25/mo |
| Pro | $28/mo |
| Can I save money with annual billing? | $28/mo |
| Everything | $54/mo |
| The Everything plan starts at | $54/mo |
$25 - $54
| Plan | Price |
|---|
| Lite | $25/mo |
| Pro | $28/mo |
| Can I save money with annual billing? | $28/mo |
| Everything | $54/mo |
| The Everything plan starts at | $54/mo |
Free | Enterprise
| Plan | Price |
|---|
| Monthly Annual | Contact Sales |
| Starter | Free |
| All Starter features | Free |
$29 - $720
| Plan | Price |
|---|
| Start Free Trial | $29/mo |
| One site, one person, real SEO results. | $49/mo |
| Is there a discount for annual billing? | $720/yr |
$1 - $70
| Plan | Price |
|---|
| Referral | $1/mo |
| Check it out | $70/mo |
$20 - $49
| Plan | Price |
|---|
| Hundreds of other features | $20/mo |
| Premium | $29/mo |
| Professional | $49/mo |
$1 - $526
| Plan | Price |
|---|
| Annual billing saves $2,038 | $1/mo |
| Premium Campaigns | $1/mo |
| MONTHLY ANNUAL | $2/mo |
| Annual billing saves | $214/mo |
| Saves $1,030 a year | $214/mo |
| Annual billing saves $214 | $526/mo |
$17 - $56
| Plan | Price |
|---|
| Start with 14-day FREE trial | $17/mo |
| PLATFORM | $56/mo |
$17 - $56
| Plan | Price |
|---|
| Start with 14-day FREE trial | $17/mo |
| PLATFORM | $56/mo |
$19 - $45
| Plan | Price |
|---|
| Meli Plan (Annual Billing) | $19/mo |
| Meli Plan (Monthly Billing) | $21/mo |
| Growth Plan (Annual Billing) | $24/mo |
| Growth Plan (Monthly Billing) | $29/mo |
| Pro Plan (Annual Billing) | $36/mo |
| Pro Plan (Monthly Billing) | $45/mo |
$125 - $314 | Enterprise
| Plan | Price |
|---|
| Custom Referral Portal Domain | Contact Sales |
| Custom | Contact Sales |
| Custom Referral Program Limit | Contact Sales |
| Startup | $125/yr |
| Analytics | $235/mo |
| Business | $314/yr |
$29 - $99
| Plan | Price |
|---|
| See All Features | $29/mo |
| Growth | $29/mo |
| Premium | $49/mo |
| Neil Patel Digital | $52 |
| Pay Monthly | $99/mo |
| Elite | $99/mo |
$12 - $99
| Plan | Price |
|---|
| HEY for Domains | $12/mo |
| HEY for You | $99/yr |
$199 - $399
| Plan | Price |
|---|
| Pick the plan that's right for you | $199/mo |
| Standard | $199/mo |
| Advanced | $399/mo |
$199 - $399
| Plan | Price |
|---|
| Pick the plan that's right for you | $199/mo |
| Standard | $199/mo |
| Advanced | $399/mo |
Free | $3 - $890 | Enterprise
| Plan | Price |
|---|
| Deploy customer agent | Contact Sales |
| Map customer journeys | Contact Sales |
| Free | Free |
| Enterprise | Contact Sales |
| Starter | $15/mo |
| Professional | $890/mo |
$18
| Plan | Price |
|---|
| Add more users to your existing plan for | $18/mo |
$18
| Plan | Price |
|---|
| Add more users to your existing plan for | $18/mo |
$2 - $100
| Plan | Price |
|---|
| Read More. | $2/mo |
| A digital healthcare community of women | $2/mo |
| Goal based customer referral program | $20/mo |
| Top Referrer Contest | $100/mo |
$2 - $100
| Plan | Price |
|---|
| Read More. | $2/mo |
| A digital healthcare community of women | $2/mo |
| Goal based customer referral program | $20/mo |
| Top Referrer Contest | $100/mo |
€7 - €135
| Plan | Price |
|---|
| GROWTH | €7/mo |
| PRO | €55/mo |
| BUSINESS | €135/mo |
Free | $13 - $202 | Enterprise
| Plan | Price |
|---|
| Go Enterprise | Contact Sales |
| Go Hobby | Free |
| HOBBY | $13/yr |
| PREMIUM | $48/yr |
| BUSINESS | $99/yr |
| ENTERPRISE | Contact Sales |
Free | $33 - $66 | Enterprise
| Plan | Price |
|---|
| Customizable domain | Contact Sales |
| Facebook custom audiences | Contact Sales |
| How many email subscribers do you have? | Free |
| Newsletter | Free |
| No cost. No catch. | Free |
| Free Recommendations | Free |
| Creator | $33/mo |
| Pro | $66/mo |
Free
| Plan | Price |
|---|
| Is Klaviyo's free plan really free? | Free |
Free
| Plan | Price |
|---|
| Is Klaviyo's free plan really free? | Free |
$50
| Plan | Price |
|---|
| Ideal for sales teams | $50/mo |
$49 - $849
| Plan | Price |
|---|
| Add-on | $49/mo |
| Service | $849 |
$3.75 - $11.25
| Plan | Price |
|---|
| UGC collection | $3.75/mo |
| Custom roles and permissions | $3.75/mo |
| Platform analytics (up to 2 years) | $3.75/mo |
| Extra users ($3.75 USD/month each) | $3.75/mo |
| Platform analytics (up to 1 year) | $11.25/mo |
| AI content tools (100 AI credits /month) | $11.25/mo |
$8 - $249
| Plan | Price |
|---|
| Choose Lifetime | $8/mo |
| Choose Annual | $249/yr |
$15 - $20
| Plan | Price |
|---|
| From | $15 |
| Invite team members for | $20 |
$1 - $97
| Plan | Price |
|---|
| Built for agencies at scale | $1/mo |
| Scale traffic up to 10 sites | $2/mo |
| One powerful SEO tool for 3 websites | $5/mo |
| Best SEO tool for your website | $8/mo |
| Annual billed | $97/mo |
Free | $6 - $30 | Enterprise
| Plan | Price |
|---|
| Custom themes | Contact Sales |
| Free, forever | Free |
| Starter | Free |
| Try free for 7 days | Free |
| Free | Free |
| Link in bio | $6/yr |
| Pro | $12/yr |
| Premium | $30/yr |
$49 - $249 | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| Starter | $49/mo |
| Beyond | $249/mo |
$49 - $249 | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| Starter | $49/mo |
| Beyond | $249/mo |
Free
| Plan | Price |
|---|
| DOWNLOAD FOR FREE | Free |
Free | $4.03
| Plan | Price |
|---|
| Free | Free |
| Premium | $4.03/mo |
Free | $4.03 - $69
| Plan | Price |
|---|
| Free | Free |
| Premium | $4.03/mo |
| EXCLUSIVE PARTNER ADD-ON | $59/mo |
| Lifetime access to all future versions | $69/mo |
$4 | Enterprise
| Plan | Price |
|---|
| Custom Subdomain | Contact Sales |
| Custom SMTP | Contact Sales |
| Custom Signatures | Contact Sales |
| Choose your billing: | $4/mo |
Free | $20
| Plan | Price |
|---|
| Then, starts at | Free |
| Try free for 14 days | Free |
| Free for 14 days | $20/mo |
Free
| Plan | Price |
|---|
| Then, starts at | Free |
| Try free for 14 days | Free |
Free | $9 - $108
| Plan | Price |
|---|
| Unsubscribe page builder | Free |
| Partner discounts | $9/mo |
| AI writing assistant | $10/mo |
| Advanced | $18/mo |
| EUR | $20/mo |
| Growing Business | $108/mo |
Free | $1 - $88
| Plan | Price |
|---|
| For occasional email testing and sending | Free |
| Professional | $1/mo |
| email verification credits | $1.20/mo |
| Extra usage | $1.40/mo |
| For personal projects and side hustles | $67.20/mo |
| Compare plans & features | $88/mo |
Free | $9 - $27 | Enterprise
| Plan | Price |
|---|
| Custom | Contact Sales |
| Free | Free |
| Starter | $9/mo |
| Essential | $17/mo |
| Premium | $27/mo |
Free | $4.99 - $24.99
| Plan | Price |
|---|
| Entirely free. No credit card required. | Free |
| Get started for free | Free |
| BUY STARTER | Free |
| Hobby | €4.99/mo |
| Starter | $4.99/mo |
| Premium | $12.99/mo |
| Pro | $24.99/mo |
$59 - $399
| Plan | Price |
|---|
| Upto 10000 | $59/mo |
| Upto 25000 | $119/mo |
| Upto 50000 | $199/mo |
| Upto 75000 | $343/mo |
| Upto 100000 | $399/mo |
Free | Enterprise
| Plan | Price |
|---|
| Email Outreach | Contact Sales |
| Sales Engagement | Contact Sales |
| Starter | Free |
$1 - $972
| Plan | Price |
|---|
| Save $519.60 | $1/mo |
| Save $279.60 | $732/mo |
| Save $339.60 | $972/mo |
$499
| Plan | Price |
|---|
| EDGAR PLAN | $499/yr |
$499
| Plan | Price |
|---|
| EDGAR PLAN | $499/yr |
$2
| Plan | Price |
|---|
| Stay in the know | $2/mo |
Free | Enterprise
| Plan | Price |
|---|
| Sign-up to Custom | Contact Sales |
| Custom | Contact Sales |
| Start for free | Free |
| Sign-up to Starter | Free |
Free | Enterprise
| Plan | Price |
|---|
| Sign-up to Custom | Contact Sales |
| Custom | Contact Sales |
| Start for free | Free |
| Sign-up to Starter | Free |
$29 - $49
| Plan | Price |
|---|
| Smart signals & follow-ups | $29/mo |
| Draft follow-up emails | $29/mo |
| AI sequence builder | $49/mo |
$7 | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| All Pro features | Contact Sales |
| Custom Plan | Contact Sales |
| Choose your addons | Contact Sales |
| All features | Contact Sales |
| Pro | $7/mo |
| Email Marketing Automation | $7/mo |
| How many contacts do you have? | $7/mo |
$7 | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| All Pro features | Contact Sales |
| Custom Plan | Contact Sales |
| Choose your addons | Contact Sales |
| All features | Contact Sales |
| Pro | $7/mo |
| Email Marketing Automation | $7/mo |
| How many contacts do you have? | $7/mo |
Free | $39 - $239 | Enterprise
| Plan | Price |
|---|
| Ask about Moz Enterprise | Contact Sales |
| Start my free trial | Free |
| Starter | $39/mo |
| Standard | $79/mo |
| Medium | $143/mo |
| Large | $239/mo |
Free | $39 - $239 | Enterprise
| Plan | Price |
|---|
| Ask about Moz Enterprise | Contact Sales |
| Start my free trial | Free |
| Starter | $39/mo |
| Standard | $79/mo |
| Medium | $143/mo |
| Large | $239/mo |
$49.99
| Plan | Price |
|---|
| Email worth | $49.99/yr |
Free | $1 - $400 | Enterprise
| Plan | Price |
|---|
| Let’s talk | Contact Sales |
| Global SMS messaging | Contact Sales |
| Best plan option for you is | Free |
| Free plan features | Free |
| Standard | $1/mo |
| Pro | $41.30/mo |
| Account expert (from $400) | $400/mo |
Free | $1 - $400 | Enterprise
| Plan | Price |
|---|
| Let’s talk | Contact Sales |
| Global SMS messaging | Contact Sales |
| All plans include all features | Contact Sales |
| Best plan option for you is | Free |
| Free plan features | Free |
| Standard | $1/mo |
| Pro | $41.30/mo |
| Account expert (from $400) | $400/mo |
Free | $19 | Enterprise
| Plan | Price |
|---|
| Annual plans | Contact Sales |
| Custom | Contact Sales |
| Enterprise | Contact Sales |
| Self-service plans | Free |
| Free access to all channels | Free |
| Free access to: | Free |
| All features from Free + | Free |
| Plus usage costs by channel | $19/mo |
$19 - $179
| Plan | Price |
|---|
| Free | $0/mo |
| Essential | $19/mo |
| Growth | $69/mo |
| Premium | $179/mo |
$237 - $509
| Plan | Price |
|---|
| Starter | $237/mo |
| Professional | $509/mo |
$29 - $299
| Plan | Price |
|---|
| Support & onboarding | $29/mo |
| Start free trial | $99/mo |
| Chat, Email, Calls | $299/mo |
$69 - $99 | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| Starter | $69/mo |
| Growth | $99/mo |
$10 - $99
| Plan | Price |
|---|
| Add ons | $10/mo |
| Extra Social Sets $10/mo ea | $10/mo |
| For agencies managing multiple clients. | $99/mo |
Free | $12 - $49 | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| Free | Free |
| Feed & Calendar views | $12/mo |
| Feed, Calendar & Grid views | $12/mo |
| Basic | $33/mo |
| Pro | $49/mo |
$14 - $43
| Plan | Price |
|---|
| Best for new creators | $14/yr |
| PLAN & SCHEDULE YOUR SOCIAL POSTS | $16/mo |
| createandcultivate | $20/mo |
| Best for creators in growth-mode | $28/mo |
| Best for professional creators | $37/yr |
| MOST POPULAR! | $43/mo |
$14 - $43
| Plan | Price |
|---|
| Best for new creators | $14/yr |
| PLAN & SCHEDULE YOUR SOCIAL POSTS | $16/mo |
| createandcultivate | $20/mo |
| Best for creators in growth-mode | $28/mo |
| Best for professional creators | $37/yr |
| MOST POPULAR! | $43/mo |
$10 - $50
| Plan | Price |
|---|
| Scheduling Tool | $10/mo |
| Light Sequences | $10/mo |
| Email Tracking Tool | $15/mo |
| Outbound Email Platform | $25/mo |
| Total Typical Cost | $50/mo |
Free | $15 - $18
| Plan | Price |
|---|
| Free | Free |
| Basic | $15/mo |
| MOST POPULAR! | $16.50/mo |
| Platform | $18/mo |
$49 - $499 | Enterprise
| Plan | Price |
|---|
| Custom Signup Form HTML & CSS | Contact Sales |
| Custom SMTP Server | Contact Sales |
| Custom-coded Email Templates | Contact Sales |
| Customizable Safelist & Blocklist | Contact Sales |
| Execute Custom JavaScript | Contact Sales |
| Lite | $49/mo |
| Essentials | $249/mo |
| Pro | $499/mo |
$49 - $499 | Enterprise
| Plan | Price |
|---|
| Custom Signup Form HTML & CSS | Contact Sales |
| Custom SMTP Server | Contact Sales |
| Custom-coded Email Templates | Contact Sales |
| Customizable Safelist & Blocklist | Contact Sales |
| Execute Custom JavaScript | Contact Sales |
| Lite | $49/mo |
| Essentials | $249/mo |
| Pro | $499/mo |
Free | $24 - $500
| Plan | Price |
|---|
| Monthly credits: | Free |
| Pricing based on monthly page views | $24 |
| Talk to sales | $30/mo |
| Email | $30 |
| Optional Short Code | $500/mo |
$69 - $99 | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| Starter | $69/mo |
| Growth | $99/mo |
$12.99 - $239.88
| Plan | Price |
|---|
| Workspace Standard | $12.99/mo |
| Features | $12.99/mo |
| Workspace Premium | $19.99/mo |
| Password manager with team vaults | $155.88/mo |
| Data retention policies | $239.88/mo |
Free | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| Custom | Contact Sales |
| Free forever | Free |
| Free trials on paid features | Free |
| Free forever$0.00 | Free |
| MonthlyYearly2 months free | Free |
| Yearly2 months free | Free |
Free | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| Custom | Contact Sales |
| Free forever | Free |
| Free trials on paid features | Free |
| Free forever$0.00 | Free |
| MonthlyYearly2 months free | Free |
| Yearly2 months free | Free |
Free
| Plan | Price |
|---|
| PAY-AS-YOU-GO: | Free |
| Up to 1,000 MAU | Free |
| START FOR FREE | Free |
$39
| Plan | Price |
|---|
| Yearly Prepaid) | $39/mo |
Free | $11 - $99 | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| Custom links | Contact Sales |
| Free$0Sign up | Free |
| Free Plan | Free |
| Free | Free |
| Essentials | $11/mo |
| Professional | $32/mo |
| Growth | $99/mo |
Free | $11 - $99 | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| Custom links | Contact Sales |
| Free$0Sign up | Free |
| Free Plan | Free |
| Free | Free |
| Essentials | $11/mo |
| Professional | $32/mo |
| Growth | $99/mo |
$4.50 - $400
| Plan | Price |
|---|
| Up to 100 Referrals Per Month | $4.50/mo |
| HubSpot Add-on | $125/mo |
| Salesforce CRM Add-on | $250/mo |
| CONCIERGE ONBOARDING INCLUDED | $400/mo |
| Free with annual plans* | $400/mo |
Free | $9 - $79
| Plan | Price |
|---|
| Free | Free |
| Essentials | $9/mo |
| Scale | $23/mo |
| Agency | $79/mo |
Free | $20 - $90
| Plan | Price |
|---|
| Free | Free |
| Pro | $20/mo |
| Enable Pay-as-you-go | $30/mo |
| Scale | $90/mo |
$7 - $15 | Enterprise
| Plan | Price |
|---|
| Starter | $7/mo |
| Growth | $15/mo |
| Enterprise | Contact Sales |
Free | $9.95 - $19.95
| Plan | Price |
|---|
| Embedded GIFs | Free |
| Install | $9.95/mo |
| Upgrade | $19.95/mo |
$103.20 - $318
| Plan | Price |
|---|
| Core | $103.20/mo |
| Growth | $223.20/mo |
| Agencies’ choice | $279/mo |
| From | $318/mo |
$10 - $416.66
| Plan | Price |
|---|
| Base Report | $10/mo |
| Pro Report | $20/mo |
| Additional Users | $45/mo |
| Lead Generation | $90/mo |
| Pro | $117.33/yr |
| Guru | $208.33/yr |
| Business | $416.66/yr |
$1 - $972
| Plan | Price |
|---|
| Save $519.60 | $1/mo |
| Save $279.60 | $732/mo |
| Save $339.60 | $972/mo |
$4 - $209
| Plan | Price |
|---|
| Google Workspace | $4/mo |
| Email Account | $14/yr |
| Outreach | $25/mo |
| most teams pick this | $69/mo |
| Sarah K. · RevOps Lead, Acme | $139/mo |
| For power users | $209/mo |
Free | $1 - $79
| Plan | Price |
|---|
| Monthly | Free |
| Annual (25% off) | Free |
| Up to | Free |
| What is your average monthly revenue? | $1/mo |
| All Features. No Limits. | $79/mo |
| Pricing starts at | $79/mo |
$4.13 - $20.79
| Plan | Price |
|---|
| Snack | $4.13/mo |
| Lunch | $7.04/mo |
| Dinner | $20.79/mo |
$10 - $416.66
| Plan | Price |
|---|
| Base Report | $10/mo |
| Pro Report | $20/mo |
| Additional Users | $45/mo |
| Lead Generation | $90/mo |
| Pro | $117.33/yr |
| Guru | $208.33/yr |
| Business | $416.66/yr |
Free | $7 - $24.50 | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| Custom price | Contact Sales |
| Free Forever! | Free |
| Free | Free |
| Standard | $7/mo |
| Up to 60k emails/month | $24/mo |
| Professional | $24.50/mo |
Free | $7 - $14 | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| Custom price | Contact Sales |
| Free Forever! | Free |
| Free | Free |
| Standard | $7/mo |
| Professional | $14/mo |
| Up to 24k emails/month | $14/mo |
Free | $29 - $299
| Plan | Price |
|---|
| Start a free trial | Free |
| CREATOR | $29/mo |
| Switch to yearly | $29/mo |
| TRACTION | $89/mo |
| SCALE | $199/mo |
| ADVANCED | $299/mo |
| Everything from Scale, plus: | $299/mo |
| SELECT AN OPTION | $299/mo |
Free | $29 - $299
| Plan | Price |
|---|
| Start a free trial | Free |
| CREATOR | $29/mo |
| Switch to yearly | $29/mo |
| TRACTION | $89/mo |
| SCALE | $199/mo |
| ADVANCED | $299/mo |
| Everything from Scale, plus: | $299/mo |
| SELECT AN OPTION | $299/mo |
Free | $9 - $27.92
| Plan | Price |
|---|
| Free forever, no credit card needed | Free |
| Sign up free | Free |
| Starter | $9/mo |
| Features included in Starter: | $10.80/mo |
| No Brevo logo | $10.80/mo |
| Standard | $18/mo |
| Sales Essentials | $27.92/mo |
| Marketing automation | $27.92/mo |
Free | $2 - $100
| Plan | Price |
|---|
| Sending from Tier 1 ESP | Free |
| Paid annually | $2/mo |
| Monthly Activation | $10/mo |
| Digital Marketing Manager | $30/mo |
| Plan Features | $100/mo |
€9.90
| Plan | Price |
|---|
| Additional project incl. 100 keywords | €9.90/mo |
$50 - $410
| Plan | Price |
|---|
| Individual | $50/mo |
| Team | $169/mo |
| Agency | $410/mo |
Free | Enterprise
| Plan | Price |
|---|
| Custom domains: 5 | Contact Sales |
| Custom domains: 7 | Contact Sales |
| Custom domains: 10 | Contact Sales |
| Custom domains: 50 | Contact Sales |
| Free | Free |
| SIGN UP FREE | Free |
| Hobby | Free |
| FREE TRIAL | Free |
Free | Enterprise
| Plan | Price |
|---|
| Custom domains: 5 | Contact Sales |
| Custom domains: 7 | Contact Sales |
| Custom domains: 10 | Contact Sales |
| Custom domains: 50 | Contact Sales |
| Free | Free |
| SIGN UP FREE | Free |
| Hobby | Free |
| FREE TRIAL | Free |
Free | $29 - $199
| Plan | Price |
|---|
| Free Plan | Free |
| Feature | Free |
| Launch | $29/mo |
| Best for growing campaigns | $59/mo |
| Best for power users | $119/mo |
| Best for agencies | $199/mo |
$24 - $100
| Plan | Price |
|---|
| Everyday AI productivity | $24/mo |
| Our most powerful models & features | $100/mo |
Free | $119 - $799
| Plan | Price |
|---|
| Test for free | Free |
| The Right Package | €119/mo |
| Find the right | €119/yr |
| START | €119/yr |
| PLUS | €239/mo |
| PROFESSIONAL | €419/mo |
| PREMIUM | €799/mo |
$18 - $125
| Plan | Price |
|---|
| Lite 1 User | $18/mo |
| Pro 1 User | $42/mo |
| Total price for | $42/mo |
| Sitebulb Cloud | $125/mo |
| From $125 /month | $125/mo |
| From $125 | $125/mo |
$9 - $59
| Plan | Price |
|---|
| Annual Plans | $9/mo |
| PRO | $29/mo |
| See all features… | $59/mo |
Free | $10 - $290
| Plan | Price |
|---|
| CSV uploads | Free |
| Include a new team member for: | $10/mo |
| Monthly price | $29/mo |
| Yearly price | $290/yr |
Free | $10 - $290
| Plan | Price |
|---|
| CSV uploads | Free |
| Include a new team member for: | $10/mo |
| Monthly price | $29/mo |
| Yearly price | $290/yr |
Free | $10 - $20 | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| Free | Free |
| Plus | $10/mo |
| DESIGNED FOR TOP PERFORMERS | $20/mo |
Free
| Plan | Price |
|---|
| Starter | Free |
| Free | Free |
$79
| Plan | Price |
|---|
| Essentials | $79/mo |
$79
| Plan | Price |
|---|
| Essentials | $79/mo |
