| Plan | Price | Billing | Features |
|---|---|---|---|
| Ask about Moz Enterprise | Contact Sales | — | — |
| Start my free trial | Free | — | — |
| Starter | $39/mo | monthly | For small businesses or startups with only one website. 1 user included 1 tracked site 50 tracked keywords per mo 20K pages crawled per mo |
| Standard | $79/mo | monthly | For small businesses that just need the basics. 1 user included 3 tracked sites 300 tracked keywords per mo 400K pages crawled per mo |
| Medium | $143/mo | monthly | Ample limits plus full access to keyword research tools. Most folks start here. 2 users included 10 tracked sites 1,500 tracked keywords per mo 2M pages crawled per mo 2 AI Visibility Dashboards (in B... |
| Large | $239/mo | monthly | For larger businesses and agencies that need all the data. 3 users included 25 tracked sites 3,000 tracked keywords per mo 5M pages crawled per mo 4 AI Visibility Dashboards (in Beta) 200 Tracked Prom... |
See all Marketing products · How much does Marketing software cost?
Monetai analyzes pricing data from 2,934+ products to help you set the right price. AI-powered conversion optimization for SaaS and mobile apps.
Learn More → Monetai