| Plan | Price | Billing | Features |
|---|---|---|---|
| Custom avatars (3 mins per month) | Contact Sales | — | — |
| Enterprise | Contact Sales | — | — |
| All of Workplace Business, and: | Contact Sales | — | 1000 participants per meeting 500 attendees |
| Add-ons | Contact Sales | — | — |
| Customer managed key | Contact Sales | — | — |
| Workplace | $14.16/yr | yearly | Sign up 40 minutes per meeting 100 participants per meeting 1 personal booking page 3 editable whiteboards Unlimited shared docs with attachments under 10 MB 5 two-minute clips Most popular /user per ... |
| All add-ons require a paid base plan | $50/mo | monthly | Expand your reach with an increased attendee capacity up to 5,000 participants. per month · billed monthly Buy now Learn more Store, stream, and download your video recordings directly from the Zoom C... |
| Large Meeting | $50/mo | monthly | Expand your reach with an increased attendee capacity up to 5,000 participants. per month · billed monthly Buy now Learn more Store, stream, and download your video recordings directly from the Zoom C... |
See all Communication products · How much does Communication software cost?
Monetai analyzes pricing data from 2,934+ products to help you set the right price. AI-powered conversion optimization for SaaS and mobile apps.
Learn More → Monetai