| Plan | Price | Billing | Features |
|---|---|---|---|
| Users | $2.50/yr | yearly | /user/month Billed annually /50 scans/month Billed annually /location/month Billed annually Billed annually /month Billed annually |
| Expense claim | $7/yr | yearly | Billed annually |
| Advanced Autoscans | $8/yr | yearly | /50 scans/month Billed annually |
| Locations | $10/yr | yearly | /location/month Billed annually |
| BillPay | $59/yr | yearly | /month Billed annually |
See all Finance & Accounting products · How much does Finance & Accounting software cost?
Monetai analyzes pricing data from 2,934+ products to help you set the right price. AI-powered conversion optimization for SaaS and mobile apps.
Learn More → Monetai