| Plan | Price | Billing | Features |
|---|---|---|---|
| Enterprise | Contact Sales | — | Bulk Licensing - Recommended for teams of 15+ Agents |
| Basic Plan | $5/mo | monthly | Unlimited Credits 100 Free Credits 1 use = 1 credit |
| Pay per additional active landing page | $5/mo | monthly | 2+ Active Landing Pages 1 Active Landing Page |
| Texting Feature With Number Selection | $11/mo | monthly | 1000 credits per month* more can be purchased if needed |
| Additional 5 Team Members | $20/mo | monthly | 1 Account Holder, 4 Team Members |
| Individual Login For Team Member | $20/mo | monthly | — |
| Monthly | $49/mo | monthly | 14 Day Free Trial Complimentary one-on-one onboarding included * Extra team members or logins available as add-ons |
| Annual | $499/yr | yearly | Save 15% 14 Day Free Trial Complimentary one-on-one onboarding included * Extra team members or logins available as add-ons |
See all Industry Solutions products · How much does Industry Solutions software cost?
Monetai analyzes pricing data from 2,934+ products to help you set the right price. AI-powered conversion optimization for SaaS and mobile apps.
Learn More → Monetai