| Plan | Price | Billing | Features |
|---|---|---|---|
| ENTERPRISE | Contact Sales | — | Starts at 10 Creators EVERYTHING IN GROWTH PLUS Unlimited training & demo audits Starts at 10 creators bundled Unlimited view-only collaborators |
| Custom | Contact Sales | — | Starts at 10 Creators |
| STARTER | Free | monthly | 5 Supademos included Unlimited demo views 1 creator/admin included |
| Free Forever for 1 Creator | Free | monthly | — |
| SCALE | $38/mo | monthly | / month EVERYTHING IN STARTER PLUS Unlimited Supademos + 25 more features Billed per creator/admin 5 view-only collaborators |
| Per 1 Creator | $38/mo | monthly | / month |
| GROWTH | $350/mo | monthly | / month EVERYTHING IN SCALE PLUS Unlimited HTML Supademos Unlimited Sandbox demos + 10 more features Unlimited view-only collaborators |
| Per 5 Creators | $350/mo | monthly | / month |
See all Video & Media products · How much does Video & Media software cost?
Monetai analyzes pricing data from 2,934+ products to help you set the right price. AI-powered conversion optimization for SaaS and mobile apps.
Learn More → Monetai