| Plan | Price | Billing | Features |
|---|---|---|---|
| What are Team Members? | Contact Sales | — | — |
| Company | Contact Sales | — | Contact us |
| Free | Free | — | — |
| Enterprise | Contact Sales | monthly | /month 25,000 subscribers 50 team members 50 metrics Yearly purchase orders and invoicing available |
| Hobby | $29/mo | monthly | /month 250 subscribers 5 team members 5 metrics |
| Startup | $99/mo | monthly | /month 1,000 subscribers 10 team members 10 metrics |
| Business | $399/mo | monthly | /month 5,000 subscribers 25 team members 25 metrics |
See all Dev & Infrastructure products · How much does Dev & Infrastructure software cost?
Monetai analyzes pricing data from 2,934+ products to help you set the right price. AI-powered conversion optimization for SaaS and mobile apps.
Learn More → Monetai