| Plan | Price | Billing | Features |
|---|---|---|---|
| ALL ENTERPRISE EDITION FEATURES + | Contact Sales | — | Failover and failback for backup and disaster recovery + more View All Features |
| Standard | $2/mo | monthly | An entry-level, introductory offering providing access to core functionality. / per credit ($USD) GET STARTED All core platform functionality with fully managed elastic compute Security with automatic... |
| AWS, US East (Northern Virginia) | $2/mo | monthly | / per credit ($USD) |
| Enterprise | Contact Sales | monthly | Most popular and addresses the needs of high-growth, large-scale customers. / per credit ($USD) GET STARTED + more View All Features MOST POPULAR |
| Business Critical | $4/mo | monthly | Offers functionality for highly regulated industries with regulations of sensitive data. / per credit ($USD) GET STARTED Failover and failback for backup and disaster recovery + more View All Features |
| OPTIMIZED STORAGE | $23/mo | monthly | There are two ways to buy the Snowflake Service: On-demand or pre-paid capacity. |
| On-Demand Storage | $23/mo | monthly | — |
| per TB / per month ($USD) | $23/mo | monthly | — |
See all Dev & Infrastructure products · How much does Dev & Infrastructure software cost?
Monetai analyzes pricing data from 2,934+ products to help you set the right price. AI-powered conversion optimization for SaaS and mobile apps.
Learn More → Monetai