| Plan | Price | Billing | Features |
|---|---|---|---|
| Go Annual | $10.75/yr | yearly | per month / per user / billed annually BUY NOW Design with Photoreal Materials (iPad only) Store projects with unlimited cloud storage Share securely, view and comment in real-time |
| USD | $10.75/mo | monthly | — |
| Pro Annual | $33.25/yr | yearly | per month / per user / billed annually BUY NOW A complete toolkit for professional design Everything in Go, plus: 2D design documentation with LayOut 1000+ extensions for tailored workflows |
| US & CANADA | $55/yr | yearly | per user/billed annually Create stunning, accurate 3D models in a powerful, user-friendly design interface. |
| For students in US & Canada | $55/yr | yearly | per user/billed annually Create stunning, accurate 3D models in a powerful, user-friendly design interface. |
| For educators in US & Canada | $55/yr | yearly | per user/billed annually |
| Studio Annual | $68.25/yr | yearly | per month / per user / billed annually BUY NOW For advanced visualization & BIM workflows Everything in Pro, plus: Model on 3D point clouds and document in 2D Generate high-quality, photorealistic vis... |
See all Design & Creative products · How much does Design & Creative software cost?
Monetai analyzes pricing data from 2,934+ products to help you set the right price. AI-powered conversion optimization for SaaS and mobile apps.
Learn More → Monetai