| Plan | Price | Billing | Features |
|---|---|---|---|
| Starter | Free | monthly | For solopreneurs and businesses just getting started. / month Business banking essentials and simple tools to give you complete cash flow clarity. 0.91% APY1 1% cash back* Customizable cards with buil... |
| Banking | $10/mo | monthly | 0.91% APY1 1% cash back* Customizable cards with built-in spend policies |
| Invoicing | $10/mo | monthly | — |
| Grow | $30/mo | monthly | For small teams with growing cash flow complexities. / month Tools and automations to put you in control of financials and free of shortfalls. 1.55% APY1 1.25% cash back* Everything in Starter, plus |
| Discounted for a limited time | $120/mo | monthly | For larger teams that want to scale more, faster. / month AI-powered automation and insights to help you save time and max out margins. 2.68% APY1 1.5% cash back* Everything in Grow, plus 10 free same... |
| Scale | $120/mo | monthly | For larger teams that want to scale more, faster. / month AI-powered automation and insights to help you save time and max out margins. 2.68% APY1 1.5% cash back* Everything in Grow, plus 10 free same... |
See all Finance & Accounting products · How much does Finance & Accounting software cost?
Monetai analyzes pricing data from 2,934+ products to help you set the right price. AI-powered conversion optimization for SaaS and mobile apps.
Learn More → Monetai