| Plan | Price | Billing | Features |
|---|---|---|---|
| FREE | Free | — | 3 Users $ 0.00 3 Resources 2 Locations 2 Classes Unlimited Appointments |
| Included in Free: | Free | — | — |
| STARTER | Free | — | Perfect for small businesses to kick-start their business. 3 Users $ 3.00 per user Per month Billed annually 3 Resources 2 Locations 5 Classes Unlimited Appointments |
| Everything you get with Free, PLUS: | Free | — | — |
| Everything you get with Starter, PLUS: | Free | — | — |
See all Communication products · How much does Communication software cost?
Monetai analyzes pricing data from 2,934+ products to help you set the right price. AI-powered conversion optimization for SaaS and mobile apps.
Learn More → Monetai