| Plan | Price | Billing | Features |
|---|---|---|---|
| Enterprise | Contact Sales | — | Custom number of connected email accounts Unlimited team members Priority support + Account manager |
| Custom | Contact Sales | — | — |
| Custom number of credits | Contact Sales | — | Custom number of connected email accounts Unlimited team members Priority support + Account manager |
| Custom number of recipients per sequence | Contact Sales | — | — |
| Free | Free | yearly | Get started 50 credits per month 500 recipients per sequence Unlimited team members /month Get started 24,000 credits 2,500 recipients per sequence Unlimited team members Priority support |
| Starter | $34/yr | yearly | /month Get started 24,000 credits 2,500 recipients per sequence Unlimited team members Priority support |
| Growth | $104/yr | yearly | /month Get started 120,000 credits 5,000 recipients per sequence Unlimited team members Priority support |
| Scale | $209/yr | yearly | /month Get started 300,000 credits 15,000 recipients per sequence Unlimited team members Priority support |
See all Sales & CRM products · How much does Sales & CRM software cost?
Monetai analyzes pricing data from 2,934+ products to help you set the right price. AI-powered conversion optimization for SaaS and mobile apps.
Learn More → Monetai