| Plan | Price | Billing | Features |
|---|---|---|---|
| Platform | $17/yr | yearly | + tax, where applicable Billed annually, includes 2 months free Advanced team management and priority support for large teams. Everything in Pro, plus: Priority support View all features |
| Features:Everything in Pro, plus: | $20/mo | monthly | Priority support |
| Grow | $33/yr | yearly | + tax, where applicable Billed annually, includes 2 months free Everything agents and small teams need to get organized and engage with leads. Report on agent & lead source performance View all featur... |
| Features: | $39/mo | monthly | Report on agent & lead source performance |
| Pro | $41/yr | yearly | + tax, where applicable Billed annually, includes 2 months free Sales, collaboration and coaching tools for growing teams ready to take more market share. Everything in Grow, plus: Unlimited calling &... |
| Features:Everything in Grow, plus: | $49/mo | monthly | Unlimited calling & texting for all users |
| Large team, 40% referral rate | $283/mo | monthly | 40-agent team |
| READ BRANDON'S STORY | $400/mo | monthly | 4.5x more homes sold than average in his area 30 days faster to closing |
See all Industry Solutions products · How much does Industry Solutions software cost?
Monetai analyzes pricing data from 2,934+ products to help you set the right price. AI-powered conversion optimization for SaaS and mobile apps.
Learn More → Monetai