| Plan | Price | Billing | Features |
|---|---|---|---|
| Custom Plan | Contact Sales | — | — |
| Akamai CDN | Contact Sales | — | 30 Multistream destinations 150 TB upfront bandwidth 3 TB Video Storage 8 more app platforms as add-ons. Contact Us > |
| Starter | $16.67/mo | monthly | Try for Free 3 Concurrent streams 6 Multistream destinations 2.4 TB upfront bandwidth 100 GB Video Storage 3 Concurrent streams 10 Multistream destinations 6 TB upfront bandwidth 200 GB Video Storage ... |
| Bandwidth Calculator | $16.67/mo | monthly | Save up to 20% + upfront bandwidth 2.4 TB 100 GB Try for Free |
| Standard | $41.67/mo | monthly | 3 Concurrent streams 10 Multistream destinations 6 TB upfront bandwidth 200 GB Video Storage |
| Premium POPULAR | $166.67/mo | monthly | 10 Concurrent streams 20 Multistream destinations 36 TB upfront bandwidth 2 TB Video Storage |
| Ultra | $291.67/mo | monthly | 15 Concurrent streams 30 Multistream destinations 60 TB upfront bandwidth 3 TB Video Storage |
| Branded Membership Site | $624.99/mo | monthly | 15 Concurrent streams 30 Multistream destinations 150 TB upfront bandwidth 3 TB Video Storage 8 more app platforms as add-ons. Contact Us > |
See all Video & Media products · How much does Video & Media software cost?
Monetai analyzes pricing data from 2,934+ products to help you set the right price. AI-powered conversion optimization for SaaS and mobile apps.
Learn More → Monetai