| Plan | Price | Billing | Features |
|---|---|---|---|
| US$0Maximum 2 users.Free Forever. | Free | monthly | — |
| Maximum 2 users.Free Forever. | Free | — | — |
| Starter | Free | — | — |
| Free 14-day trial. No card required. | Free | — | — |
| Free | Free | monthly | Get started 250 Contacts 5 custom fields 1 Sales Pipeline |
| US$18 | $18/mo | monthly | — |
| US$36 | $36/mo | monthly | — |
| US$54 | $54/mo | monthly | — |
See all Sales & CRM products · How much does Sales & CRM software cost?
Monetai analyzes pricing data from 2,934+ products to help you set the right price. AI-powered conversion optimization for SaaS and mobile apps.
Learn More → Monetai