How Much Does Project Management Software Cost in 2026?
Pricing analysis for 90 Project Management products based on real pricing page data.
Project Management Products & Pricing
Free | Enterprise
| Plan | Price |
|---|
| Try Aha! software | Contact Sales |
| Is the trial really free? | Free |
$20 - $127.50
| Plan | Price |
|---|
| Free | $20/mo |
| NEW | $120/mo |
| Professional Services*** | $127.50/mo |
$4.99 - $8.33
| Plan | Price |
|---|
| Personal | $4.99/yr |
| Premium | $4.99/yr |
| Teams | $4.99/yr |
| Family | $8.33/yr |
$15 - $349
| Plan | Price |
|---|
| Month-to-month billing | $15/mo |
| Personal onboarding with our team | $349/mo |
$5 - $18
| Plan | Price |
|---|
| Issue Tracking | $5/mo |
| Team-Member User | $12/mo |
| Standard User | $18/mo |
Free | $9 - $28
| Plan | Price |
|---|
| Free Forever | Free |
| Brain AI | $9/mo |
| Everything AI | $28/mo |
$10 - $571 | Enterprise
| Plan | Price |
|---|
| Pro | $10/mo |
| Team | $30/mo |
| Pro Packs | $50/mo |
| Doc Makers | $150/mo |
| Group trainings | $271/mo |
| Enterprise Packs | Contact Sales |
$15 - $79
| Plan | Price |
|---|
| LiveShare | $15/mo |
| Start building great products | $19/mo |
| Give your product team | $79/mo |
Free | $5.10 - $6.80 | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| Try free for 14 days | Free |
| Lite | $5.10/yr |
| Standard | $6.80/yr |
$15
| Plan | Price |
|---|
| Access to all 5 modules | $15/mo |
| Dedicated CSM | $15/mo |
Free | $2.49 - $19.99 | Enterprise
| Plan | Price |
|---|
| Try Free 14 Days | Free |
| FREE | $2.49/yr |
| PRO | $2.49/yr |
| BUSINESS | $8.99/yr |
| ENTERPRISE | Contact Sales |
Free | $79 - $158
| Plan | Price |
|---|
| Yearly | Free |
| Scale plan | $79/mo |
| Do I pay per user? | $158/mo |
Free | $7.91 - $14.54
| Plan | Price |
|---|
| Free | Free |
| Up to 10 users | $7.91/mo |
| Premium | $14.54/mo |
$1.50 - $12
| Plan | Price |
|---|
| Traces | $1.50/mo |
| Experimentation MAU | $3/mo |
| Session Replays | $3.50/mo |
| per Service Connection / mo | $10/mo |
| Client-side MAU | $10/mo |
| Service Connections | $12/mo |
$249 | Enterprise
| Plan | Price |
|---|
| Custom | Contact Sales |
| Growth | $249/mo |
Free | $10 - $16
| Plan | Price |
|---|
| Free | Free |
| Linear Agent (beta) | $10/mo |
| Admin roles | $16/mo |
Free | $13 - $25 | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| Free | Free |
| Forever | Free |
| Free includes: | Free |
| Includes Free, plus: | Free |
| Request a free trial | Free |
| Pro | $13/mo |
| Business | $25/mo |
Free | $90 - $190 | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| Free | Free |
| Basic | $90/yr |
| Standard | $120/yr |
| Pro | $190/yr |
Free | $7
| Plan | Price |
|---|
| Pricing Plans | Free |
| Monthly | Free |
| Free | Free |
| Free Free to help you get started. | Free |
| Free to help you get started. | Free |
| Starter | Free |
| forever, unlimited members | Free |
| Personal | $7/mo |
Free | $20
| Plan | Price |
|---|
| Free | Free |
| Business | $20/mo |
Enterprise
| Plan | Price |
|---|
| Ora Enterprise | Contact Sales |
Free | $5.90 - $16.90
| Plan | Price |
|---|
| Annually | Free |
| Start for Free | $5.90/mo |
| Plus | $10.90/mo |
| Pro | $16.90/mo |
Free | $6 - $13
| Plan | Price |
|---|
| Features | Free |
| Plan | $6/mo |
| Get started free | $6/mo |
| Get Pro | $13/mo |
$36 - $44
| Plan | Price |
|---|
| Ideas | $36/yr |
| Feedback | $36/yr |
| Roadmaps | $44/yr |
$89
| Plan | Price |
|---|
| ULTIMATE CONTROL | $89/yr |
Free | $10 - $1995 | Enterprise
| Plan | Price |
|---|
| Free | Free |
| US$10 | $10/mo |
| US$13 | $13/mo |
| US$18 | $18/mo |
| US$19 | $19/mo |
| Professional | $765/mo |
| Premium | $1395/mo |
| Enterprise | Contact Sales |
$9 - $15 | Enterprise
| Plan | Price |
|---|
| ENTERPRISE | Contact Sales |
| Custom | Contact Sales |
| Plans and Pricing | $9/yr |
| PRO | $9/mo |
| USD $9 | $9/mo |
| USD $12 | $12/mo |
| BUSINESS | $15/mo |
| USD $15 | $15/mo |
$5 - $9
| Plan | Price |
|---|
| Packages include up to 10 free reviewers | $5/mo |
| Optional: | $9/mo |
$5 - $9
| Plan | Price |
|---|
| Packages include up to 10 free reviewers | $5/mo |
| Optional: | $9/mo |
Free | Enterprise
| Plan | Price |
|---|
| Enterprise Plan | Contact Sales |
| Free | Free |
Free | $6 - $40
| Plan | Price |
|---|
| Free | Free |
| Starter | Free |
| Get Starter | $6/mo |
| Get Pro | $16/mo |
| Get Business | $40/mo |
Free | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| Get started for free | Free |
| Free | Free |
$35.99
| Plan | Price |
|---|
| UPGRADE NOW | $35.99/mo |
| Ready to accomplish more with Premium? | $35.99/mo |
Free | $5 - $8
| Plan | Price |
|---|
| Beginner | Free |
| Add a team for free | Free |
| Pro | $5/mo |
| Business | $8/mo |
Free | $5 - $17.50
| Plan | Price |
|---|
| Explore which option is right for you. | Free |
| iOS and Android mobile apps | $5/mo |
| STANDARD | $6/yr |
| Saved searches | $10/mo |
| PREMIUM | $12.50/yr |
| Simple data export | $17.50/mo |
Free | $10 - $25 | Enterprise
| Plan | Price |
|---|
| Custom fields and workflows | Contact Sales |
| Workflow customizations | Contact Sales |
| Free | Free |
| user/ month | Free |
| All of Free, plus: | Free |
| Team | $10/mo |
| user/month | $10/mo |
| Business | $25/mo |
Free | $5 - $499
| Plan | Price |
|---|
| EXPLORE RISK-FREE | Free |
| Estimated ROI from a $5-10K Investment | $5/mo |
| Starting at $499/month | $499/mo |
Free | $5 - $499
| Plan | Price |
|---|
| EXPLORE RISK-FREE | Free |
| Estimated ROI from a $5-10K Investment | $5/mo |
| Starting at $499/month | $499/mo |
Free | $9 | Enterprise
| Plan | Price |
|---|
| FREE | Free |
| ENTERPRISE | Contact Sales |