How Much Does E-Commerce Software Cost in 2026?
Pricing analysis for 204 E-Commerce products based on real pricing page data.
E-Commerce Products & Pricing
$0.13
| Plan | Price |
|---|
| Processing fee | $0.13/mo |
$0.50 - $1.75
| Plan | Price |
|---|
| Grow | $0.50/mo |
| All plans | $1.75/mo |
| Annual plan | $1.75/mo |
| Grow Plus | $1.75/mo |
$5 - $599
| Plan | Price |
|---|
| Up to $100,000 Billing volume per month | $5/mo |
| Free | $10/mo |
| Startups | $10/mo |
| Up to 10k meter events | $99/mo |
| Growth | $100/mo |
| Up to 10k meter events per month | $599/mo |
Free | $30 | Enterprise
| Plan | Price |
|---|
| Full customer journey logs | Contact Sales |
| Start tracking free | Free |
| All Starter features, plus: | Free |
| All Personal features, plus: | $30/mo |
| Dedicated support | $30/mo |
| Extra features | $30/mo |
| Extra website $30/mo | $30/mo |
$417
| Plan | Price |
|---|
| Media & Publishing | $417/mo |
Enterprise
| Plan | Price |
|---|
| Bazaarvoice Offerings | Contact Sales |
| Enterprise | Contact Sales |
$13 - $1495
| Plan | Price |
|---|
| Perfect when just starting out. | $13/mo |
| Price per user: | $13/mo |
| Ideal for any small business. | $21/mo |
| Designed for sales teams. | $42/mo |
| from | $1495/mo |
Free | $45 - $135 | Enterprise
| Plan | Price |
|---|
| Multi-language end-customer experience* | Contact Sales |
| Custom | Contact Sales |
| Free | Free |
| Start for free | Free |
| FreeAgent integration | Free |
| Core | $45/mo |
| ProMost popular | $135/mo |
$7 - $250 | Enterprise
| Plan | Price |
|---|
| Customer Retention | Contact Sales |
| Enterprise | Contact Sales |
| Performance | $7/yr |
| Starter | $250/mo |
$19 - $59
| Plan | Price |
|---|
| Annual (2 months free) | $19/mo |
| Email Marketing | $19/mo |
| QR Code Ordering | $39/mo |
| Loyalty Program | $39/mo |
| Online Store | $59/mo |
| Point of Sale (POS) | $59/mo |
Free | $300 | Enterprise
| Plan | Price |
|---|
| Enhance with additional products | Contact Sales |
| Premium | Contact Sales |
| Use core content management features | Free |
| Free | Free |
| Start for free | Free |
| Includes everything in Free, and: | Free |
| Manage content with more features | $300/mo |
| Lite | $300/mo |
Free | $1 - $949
| Plan | Price |
|---|
| Cost per extra item | Free |
| Cost per extra 25k | $1/mo |
| Tailored | $2.50/mo |
| Atom | $949/mo |
$15 - $100
| Plan | Price |
|---|
| Learn more about our integrations | $15/mo |
| Start your 30-day free trial | $100/mo |
Free
| Plan | Price |
|---|
| Starter | Free |
| All the Starter goodies, plus: | Free |
$500
| Plan | Price |
|---|
| Product Agent | $500/mo |
$9 - $30
| Plan | Price |
|---|
| Monthly Revenue | $9/mo |
| New Business - Part Time | $10/mo |
| New Business - Full Time | $30/mo |
$35 - $2250
| Plan | Price |
|---|
| MonthlyYearly | $35/mo |
| Single Sign-On (SSO) | $75/mo |
| Custom Tax Endpoint | $350/mo |
| Subscription Migration | $2250/mo |
Free | $1 - $100
| Plan | Price |
|---|
| Free | Free |
| GemPages Community | $1/mo |
| Post-purchase upsell funnel | $29/mo |
| Post-purchase upsell funnels | $100/mo |
£1 - £150
| Plan | Price |
|---|
| Custom | £1/mo |
| Transaction amount over | £2/mo |
| Capped at | £4/mo |
| Add-ons | £50/mo |
| More details | £150/mo |
Free | $32 - $300
| Plan | Price |
|---|
| Create your merchant account instantly | Free |
| Annual compliance self assessment | Free |
| Chargeback | Free |
| or | $32/mo |
| Effective rates are based on | $300/mo |
$49 - $349
| Plan | Price |
|---|
| Streamline your sales process | $49/mo |
| Qualify your best-fit clients | $49/mo |
| Core | $99/mo |
| Solo | $150/mo |
| Monthly Annual | $150/mo |
| Price your services with confidence | $349/yr |
Enterprise
| Plan | Price |
|---|
| Add your custom domain | Contact Sales |
| Real-time customer profiles | Contact Sales |
Enterprise
| Plan | Price |
|---|
| Pricing Calculator | Contact Sales |
$1 - $500
| Plan | Price |
|---|
| One-time | $1/mo |
| From | $1/mo |
| Email Management | $3/mo |
| Any Implementation Package | $500/mo |
| Paid & Organic TikTok Management | $500/mo |
| CRO Audit | $500/mo |
$29 - $299
| Plan | Price |
|---|
| Develop | $29/mo |
| then | $60/mo |
| Launch | $99/mo |
| Scale | $299/mo |
$30
| Plan | Price |
|---|
| Starting at | $30/mo |
$11.20
| Plan | Price |
|---|
| companies powered by Mirakl worldwide | $11.20/mo |
Free | $35 - $90
| Plan | Price |
|---|
| Yearly | Free |
| START UP | $35/mo |
| PRO | $90/mo |
$400
| Plan | Price |
|---|
| Platform Access | $400/mo |
Free | €20 - €350
| Plan | Price |
|---|
| Pay as you go | Free |
| Mollie hardware | €20/mo |
| Tap terminal | €95/mo |
| Volume pricing | €100/mo |
| Mobile terminal | €350/mo |
| Fixed terminal | €350/mo |
Enterprise
| Plan | Price |
|---|
| Customizable product listings | Contact Sales |
$5 - $25
| Plan | Price |
|---|
| For notaries | $5/mo |
| to get personal documents notarized | $25/mo |
Free | $29 - $129
| Plan | Price |
|---|
| START FREE TRIAL | Free |
| MONTHLY | $29/mo |
| FREELANCER | $29/mo |
| AGENCY | $49/mo |
| BUSINESS | $129/mo |
$37 - $100
| Plan | Price |
|---|
| FREE! $100 Google AdWords Credit* | $37/mo |
| Unlimited | $47/mo |
| Installed On Our Secure Server | $100/mo |
Free | $79
| Plan | Price |
|---|
| FREE | Free |
| UNLIMITED | $79/mo |
Free | $49 - $249 | Enterprise
| Plan | Price |
|---|
| ENTERPRISE | Contact Sales |
| STARTER | Free |
| BUSINESS PRO | $49/mo |
| BUSINESS PLUS | $149/mo |
| BUSINESS ULTIMATE | $249/mo |
$100
| Plan | Price |
|---|
| Connect your data | $100/mo |
Free | $49 - $60.76
| Plan | Price |
|---|
| Pro | Free |
| Pro Subscription | $49/mo |
| Token Overages | $60.76/mo |
$7
| Plan | Price |
|---|
| Greg Rikkhachai | $7/mo |
Free | $4.75 - $428
| Plan | Price |
|---|
| Best for new sellers | Free |
| United States ( USA ) | $4.75/mo |
| Bella + Canvas 3001 | $11.69/mo |
| Best for growing businesses | $24.99/mo |
| Naomi | $100/mo |
| Your approximate monthly profit | $428/mo |
Free | $39 | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| Free | Free |
| For merchants starting a business | Free |
| Start for free | Free |
| Premium | $39/mo |
| From $39/month | $39/mo |
Free | $24 - $500
| Plan | Price |
|---|
| Monthly credits: | Free |
| Pricing based on monthly page views | $24/mo |
| Talk to sales | $30/mo |
| Email | $30/mo |
| Optional Short Code | $500/mo |
Free
| Plan | Price |
|---|
| Start free trial | Free |
$12 - $19
| Plan | Price |
|---|
| Login | $12/mo |
| START YOUR 14-DAY FREE TRIAL | $12/mo |
| EN | $19/mo |
$35
| Plan | Price |
|---|
| How does annual pricing work? | $35/yr |
$10 | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
$4.99 - $19.99
| Plan | Price |
|---|
| input[type="range"] { | $4.99/mo |
| For | $19.99/mo |
Free | $175
| Plan | Price |
|---|
| Get your free trial | Free |
| REBUY ENGINE PRICING | $175/mo |
| Rebuy Monetize | $175/mo |
| Includes | $175/mo |
$12
| Plan | Price |
|---|
| Annual payment volume | $12/mo |
Free | $2 - $500
| Plan | Price |
|---|
| Complete feature list | Free |
| Your monthly ad spend | Free |
| Ads Manager | $2/mo |
| Scale Rules | $2/mo |
| Select | $10/mo |
| Add additional events to your plan. | $500/mo |
$1.75 - $50
| Plan | Price |
|---|
| Enjoy The Pure Universe Sticker | $1.75/mo |
| Featured products | $22.63/mo |
| by crestfallenmermaid | $29.20/mo |
| From $22.63 | $30.84/mo |
| From $1.75 | $31.39/mo |
| Gifts for Her | $50/mo |
$76 - $400
| Plan | Price |
|---|
| Starter | $76/mo |
| Basic | $160/mo |
| Pro | $320/mo |
| Pay by Invoice | $400/mo |
$13.70
| Plan | Price |
|---|
| Renue by Science | $13.70/mo |
$1 - $4.20
| Plan | Price |
|---|
| GovCloud Deployment Option | $1/mo |
| about Carrie Jordan | $4.20/mo |
$9
| Plan | Price |
|---|
| HOW DOES IT WORK? | $9/mo |
| Define your earnings | $9/mo |
$200 - $3999
| Plan | Price |
|---|
| Up to | $200/mo |
| Start building | $1599/mo |
| Fair API usage policy | $3999/mo |
$22 - $159
| Plan | Price |
|---|
| Starter | $22/yr |
| Features | $22/mo |
| Up to $10k in sales per year | $29/yr |
| Business | $59/yr |
| Up to $50k in sales per year | $79/yr |
| Premium | $119/yr |
| Up to $200k in sales per year | $159/yr |
$39 - $299
| Plan | Price |
|---|
| Test and Development environment | $39/mo |
| Lite | $99/mo |
| Pro | $199/mo |
| Extend | $299/mo |
$1 - $250
| Plan | Price |
|---|
| White-labeling available | $1/mo |
| rating on Shopify App Store | $1/mo |
| Gale Cullinane | $1/mo |
| Debra Geiger Shaw | $10/mo |
| Jorge Subero | $160/mo |
| Industry-leading POD profit margins | $250/mo |
Free | $39 - $499
| Plan | Price |
|---|
| StarterFree | Free |
| Build | $39/mo |
| Template Testing | $39/mo |
| Pro$39/mo | $39/mo |
| Add Notes to Tests | $119/mo |
| Advanced$119/mo | $119/mo |
| Grow | $199/mo |
| Advanced | $499/mo |
$1 - $299
| Plan | Price |
|---|
| Log in | $1/mo |
| Built-in AI tools | $5/mo |
| Up to 5 staff accounts | $7/mo |
| Basic | $29/mo |
| Grow | $79/mo |
| Advanced | $299/mo |
$20 - $40 | Enterprise
| Plan | Price |
|---|
| Additional order rate | $20/mo |
| Enterprise | Contact Sales |
$1000
| Plan | Price |
|---|
| Register Now | $1000/mo |
$39.99 - $299.99
| Plan | Price |
|---|
| Starter | $39.99/mo |
| Professional | $59.99/mo |
| Empire | $99.99/mo |
| Unicorn | $299.99/mo |
$1 | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| Multi Environment Customization | Contact Sales |
| Customized Reporting | Contact Sales |
| Flex | $1/mo |
| View the Demo | $1/mo |
$2 - $299
| Plan | Price |
|---|
| on transaction total | $2/mo |
| ACH Direct Debit | $5/mo |
| Dispute deflection lookups | $15/mo |
| per Visa resolution | $15/mo |
| Stripe Reader M2 | $299/mo |
| Excl. VAT | $299/mo |
$2 - $299
| Plan | Price |
|---|
| on transaction total | $2/mo |
| ACH Direct Debit | $5/mo |
| Dispute deflection lookups | $15/mo |
| per Visa resolution | $15/mo |
| Stripe Reader M2 | $299/mo |
| Excl. VAT | $299/mo |
$5 - $299
| Plan | Price |
|---|
| Extra 100K API requests | $5/mo |
| Pay yearly (Save 25%) | $29/mo |
| Admin users | $50/mo |
| Revenue ceiling | $50/mo |
| Basic | $79/mo |
| Start free trial | $299/mo |
$5 - $299
| Plan | Price |
|---|
| Extra 100K API requests | $5/mo |
| Pay yearly (Save 25%) | $29/mo |
| Admin users | $50/mo |
| Revenue ceiling | $50/mo |
| Basic | $79/mo |
| Start free trial | $299/mo |
$30
| Plan | Price |
|---|
| Program Revenue | $30/mo |
$1
| Plan | Price |
|---|
| REQUEST A DEMO | $1/mo |
Free | $29.99 - $199.99 | Enterprise
| Plan | Price |
|---|
| Total fee breakdown | Free |
| Recurring fee | Free |
| Performance fee | Free |
| Free MOST POPULAR | Free |
| FREE | $29.99/mo |
| GROWTH | $29.99/mo |
| PROFESSIONAL | $89.99/mo |
| ENTERPRISE | Contact Sales |
$119 - $539 | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| Corporate | Contact Sales |
| Executive | Contact Sales |
| Profit | $119/yr |
| Scale | $299/yr |
| Start-up | $539/yr |
Free
| Plan | Price |
|---|
| Free download | Free |
£5 - £20
| Plan | Price |
|---|
| Gateway8 | £5/mo |
| N/A | £10/mo |
| PCI DSS service fee9 | £15/mo |
| Other monthly charges | £20/mo |
$20
| Plan | Price |
|---|
| Increase in AOV per user | $20/mo |
Enterprise
| Plan | Price |
|---|
| Do you have specific needs? | Contact Sales |
| AND TO GO EVEN FURTHER | Contact Sales |
$2 - $107
| Plan | Price |
|---|
| Learn more about Africa's eCommerce | $2/mo |
| Learn more about Asia's eCommerce | $107/mo |