How Much Does Communication Software Cost in 2026?
Pricing analysis for 137 Communication products based on real pricing page data.
Communication Products & Pricing
$7 - $13 | Enterprise
| Plan | Price |
|---|
| ENTERPRISE | Contact Sales |
| WHITE LABEL | Contact Sales |
| PROFESSIONAL | $7/mo |
| BUSINESS | $13/mo |
$30 - $50 | Enterprise
| Plan | Price |
|---|
| Custom | Contact Sales |
| Essentials | $30/yr |
| Professional | $50/yr |
$20 - $127.50
| Plan | Price |
|---|
| Free | $20/mo |
| NEW | $120/mo |
| Professional Services*** | $127.50/mo |
Free | $6 - $12.50 | Enterprise
| Plan | Price |
|---|
| Help articles | Contact Sales |
| Contact support | Contact Sales |
| How do I cancel my paid plan? | Free |
| Vault Workspace | $6/yr |
| AppFlowy AI MAX | $8/yr |
| Free | $12.50/yr |
| Pro | $12.50/yr |
Free | $12 | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| Free | Free |
| Key features | $12/mo |
Free | $10 - $18
| Plan | Price |
|---|
| Free | Free |
| Premium | $10/mo |
| Free trial | $18/mo |
| Advanced | $18/mo |
$12 - $28
| Plan | Price |
|---|
| YEARLY | $12/mo |
| Schedule as a team. | $12/mo |
| Schedule company-wide. | $28/mo |
$5 - $16
| Plan | Price |
|---|
| What payment methods do you accept? | $5/mo |
| For professionals and small teams | $10/mo |
| Standard | $10/mo |
| For large companies | $15/mo |
| For growing businesses | $16/mo |
| Teams | $16/mo |
Free | $3 | Enterprise
| Plan | Price |
|---|
| Annually | Contact Sales |
| FREE | Free |
| BUSINESS | $3/mo |
$15 - $150 | Enterprise
| Plan | Price |
|---|
| Route and assign Salesforce records | Contact Sales |
| ChiliCal | $15/mo |
| Concierge | $30/mo |
| Chat | $30/mo |
| Distro | $30/mo |
| Handoff | $30/mo |
| opacity:0; | $30/mo |
| Chat AI | $150/mo |
$24 - $48 | Enterprise
| Plan | Price |
|---|
| ENTERPRISE | Contact Sales |
| BASIC | €0/mo |
| PRO | €24/mo |
| BUSINESS | €48/mo |
$9 - $99 | Enterprise
| Plan | Price |
|---|
| More Info | Contact Sales |
| AI Conversation Intelligence | $9/yr |
| Add-On | $15/yr |
| Power Dialer | $15/yr |
| User / month | $15/yr |
| Parallel Dialer | $39/yr |
| AI Voice Agents | $99/mo |
| starting from 100 | $99/mo |
$10 - $571 | Enterprise
| Plan | Price |
|---|
| Pro | $10/mo |
| Team | $30/mo |
| Pro Packs | $50/mo |
| Doc Makers | $150/mo |
| Group trainings | $271/mo |
| Enterprise Packs | Contact Sales |
Enterprise
| Plan | Price |
|---|
| Enterprise or OnPrem | Contact Sales |
Free | $2.10 - $3.60
| Plan | Price |
|---|
| Starter | Free |
| Essentials | $2.10/mo |
| Advanced | $3.60/mo |
Free | $15
| Plan | Price |
|---|
| For those getting started with Fellow | Free |
| For org‑wide AI meeting support | $15/mo |
Free | $6 - $20
| Plan | Price |
|---|
| Free | Free |
| Yearly Save 20% | Free |
| US, EU, UK, or APAC data residency | $6/mo |
| AI included | $12/mo |
| Standard | $12/mo |
| Pro | $20/mo |
Free | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| For large scale enterprises | Contact Sales |
| Custom data retention | Contact Sales |
| Free forever | Free |
$4.50 - $792
| Plan | Price |
|---|
| Ideal for teams with 20-100 members | $4.50/mo |
| What is the billing cycle? | $4.50/mo |
| users | $445.50/mo |
| user | $792/mo |
Free | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| Starter | Free |
Free | $15 - $29 | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| Free | Free |
| Starter | $15/yr |
| Business | $29/yr |
$20 - $75
| Plan | Price |
|---|
| Annual savings over 20% | $20/mo |
| True Solo | $20/mo |
| Pick a number | $75/mo |
| GET AN ADDITIONAL | $75/mo |
| Buy & Save $20 | $75/mo |
| Buy & Save $75 | $75/mo |
Free | $9.99 - $11.99 | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| Personal onboarding | Contact Sales |
| Free | Free |
| Pro | $9.99/mo |
| Premium | $11.99/mo |
| Sign up free | $11.99/mo |
Free | $5 - $12 | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| Get in touch | Contact Sales |
| Free | Free |
| Best for light project management. | Free |
| Starter | $5/mo |
| Entry-level plan for project management. | $5/mo |
| Teams | $12/mo |
| Purchase now | $12/mo |
Free | $0.02 - $1200 | Enterprise
| Plan | Price |
|---|
| Custom | Contact Sales |
| Custom AI scorecards | Contact Sales |
| Free inbound calling & | Free |
| Team | $0.02/yr |
| What’s included | $0.02/mo |
| operate in. | $300/mo |
| reach. | $600/mo |
| coverage. | $1200/mo |
Free | $8 - $15
| Plan | Price |
|---|
| AnnuallySave 50% | Free |
| Core | $8/mo |
| MCP integration | $15/mo |
Free | $16
| Plan | Price |
|---|
| Free | Free |
| Plans | Free |
| Public Space | $16/mo |
| Get your Space | $16/mo |
| Registered members | $16/mo |
Free | $12 | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| Starter | Free |
| PRO | $12/yr |
No pricing data
| Plan | Price |
|---|
| 30-Day Free Trial | $0/mo |
Free | $18 - $24 | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| Starter | Free |
| Business | $18/mo |
| Business + AI | $24/mo |
Free | $9 - $10 | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| Free | Free |
| Individual | $9/mo |
| Best for collaboration | $10/mo |
| Team | $10/mo |
$23 - $50 | Enterprise
| Plan | Price |
|---|
| Customer-to-Team SMS | Contact Sales |
| Full Customer Experience Platform: | Contact Sales |
| Professional | Contact Sales |
| Enterprise | Contact Sales |
| STARTER | $23/mo |
| Engage | $50/mo |
Free | $108 | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| Free for upto 3 users. | Free |
| Free | $108/yr |
$30
| Plan | Price |
|---|
| No membership required to purchase. | $30/mo |
Free | $48
| Plan | Price |
|---|
| What is Sona{ | Free |
| What is Sona | Free |
| Starter | $48/yr |
$8 | Enterprise
| Plan | Price |
|---|
| Get Parabol for Free | $8/mo |
| Enterprise | Contact Sales |
Free
| Plan | Price |
|---|
| FREE | Free |
| Included in Free: | Free |
| STARTER | Free |
| Everything you get with Free, PLUS: | Free |
| Everything you get with Starter, PLUS: | Free |
Free
| Plan | Price |
|---|
| Extra credits | Free |
$25 | Enterprise
| Plan | Price |
|---|
| Starter | $25/mo |
| Enterprise | Contact Sales |
Free | Enterprise
| Plan | Price |
|---|
| Customizable sections | Contact Sales |
| Enterprise | Contact Sales |
| Priority customer support | Contact Sales |
| Frequently Asked Questions | Free |
| Ready to improve your business? | Free |
$12
| Plan | Price |
|---|
| Group chat and 1-to-1 messages | $12/mo |
Free | $56
| Plan | Price |
|---|
| For casual users | Free |
| For power users and professionals | $56/mo |
Free | $8 | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| Custom | Contact Sales |
| Free | Free |
| Free for 12 users | Free |
| Get started free | Free |
| Pro | $8/mo |
Free | $10 - $22 | Enterprise
| Plan | Price |
|---|
| Enterprise features | Contact Sales |
| Free features | Free |
| Starter features | Free |
| Transparent pricing, for you | $10/mo |
| Lite | $10/mo |
| Starter | $10/mo |
| Business | $15/mo |
| Enterprise | Contact Sales |
$25 - $99
| Plan | Price |
|---|
| Business SMS Booster | $25/mo |
| Call Queues Booster | $35/mo |
| AI Receptionist | $39/mo |
| AI Conversation Expert | $60/mo |
| Give us a call today: (855) 977 6562 | $65/mo |
| RingCentral Events | $99/mo |
Free | Enterprise
| Plan | Price |
|---|
| Extensibility & customization | Contact Sales |
| Advanced customizations | Contact Sales |
| Enterprise | Contact Sales |
| Starter | Free |
| user/month | Free |
Free | $6 - $12
| Plan | Price |
|---|
| Monthly | Free |
| Public pages and workspaces | $6/mo |
| Invite 100 guests | $12/mo |
$12 - $20
| Plan | Price |
|---|
| Basic | $12/mo |
| Premium | $20/mo |
$9 - $23 | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| Custom | Contact Sales |
| Contact Sales for pricing | Contact Sales |
| Individual | $9/yr |
| Pro | $15/yr |
| Business | $23/yr |
Free | $3 - $4 | Enterprise
| Plan | Price |
|---|
| Business | Contact Sales |
| Chosen by 56% customers | Contact Sales |
| Enterprise | Contact Sales |
| Customers | Contact Sales |
| Starter | Free |
| Onsite participant desk | $3/mo |
| Speaker orientation | $3/mo |
| Onsite coordination | $4/mo |
$6.50 - $13.50
| Plan | Price |
|---|
| Monthly | $6.50/mo |
| What does the Basic plan cost? | $6.50/mo |
| Best for collaboration & growth | $13.50/mo |
| What does the Business plan include? | $13.50/mo |
Free | $26 - $342
| Plan | Price |
|---|
| Pay monthly | Free |
| Start for free | $26/mo |
| How many times a month will you run it? | $29/mo |
| Professional | $80/mo |
| Support | $342/mo |
$11
| Plan | Price |
|---|
| Book a Demo | $11/mo |
Free | $59 - $449
| Plan | Price |
|---|
| Free | Free |
| Small Teams | $59/mo |
| Medium Teams | $119/mo |
| Large Teams | $449/mo |
Free | $6 - $40
| Plan | Price |
|---|
| Free | Free |
| Starter | Free |
| Get Starter | $6/mo |
| Get Pro | $16/mo |
| Get Business | $40/mo |
Free | $5 - $20
| Plan | Price |
|---|
| Yearly | Free |
| Features | Free |
| Use more · Get more powerful | $5/mo |
| per space/month | $6/mo |
| App builder | $10/mo |
| Business | $20/mo |
$13 - $1000
| Plan | Price |
|---|
| Yearly | $13/mo |
| Netflix for product videos | $1000/mo |
$6
| Plan | Price |
|---|
| Free | $6/mo |
| Premium | $6/mo |
| Team | $6/mo |
$12
| Plan | Price |
|---|
| For businesses operating at scale. | $12/mo |
$14.16 - $50 | Enterprise
| Plan | Price |
|---|
| Custom avatars (3 mins per month) | Contact Sales |
| Enterprise | Contact Sales |
| All of Workplace Business, and: | Contact Sales |
| Add-ons | Contact Sales |
| Customer managed key | Contact Sales |
| Workplace | $14.16/yr |
| All add-ons require a paid base plan | $50/mo |
| Large Meeting | $50/mo |