How Much Does Analytics & Data Software Cost in 2026?
Pricing analysis for 72 Analytics & Data products based on real pricing page data.
Analytics & Data Products & Pricing
Enterprise
| Plan | Price |
|---|
| Custom | Contact Sales |
Free | $35 - $148
| Plan | Price |
|---|
| A simple way to get started | Free |
| Book a demo | $35/mo |
| Experience Analytics | $39/mo |
| Voice of Customer | $79/mo |
| Compare all features | $114/mo |
| Edit plan | $148/mo |
Enterprise
| Plan | Price |
|---|
| ENTERPRISE | Contact Sales |
| Custom templates | Contact Sales |
| Custom SSO | Contact Sales |
| Private/custom needs | Contact Sales |
| Custom training | Contact Sales |
Free | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| Flex Free | Free |
$29 - $599
| Plan | Price |
|---|
| Starter | $29/mo |
| AI analysis for Heatmaps & Recordings | $99/mo |
| Pro | $249/mo |
| Export Heatmaps & Recordings to AI | $599/mo |
Free | $40 - $80 | Enterprise
| Plan | Price |
|---|
| Custom Domains | Contact Sales |
| Enterprise | Contact Sales |
| Custom | Contact Sales |
| Free forever | Free |
| Free | $40/mo |
| Starter | $40/mo |
| Premium | $80/mo |
Enterprise
| Plan | Price |
|---|
| Build custom integrations | Contact Sales |
Free | Enterprise
| Plan | Price |
|---|
| Custom add-ons available | Contact Sales |
| Free | Free |
$15
| Plan | Price |
|---|
| Pay yearly (2 months free) | $15/mo |
Free | Enterprise
| Plan | Price |
|---|
| Custom integrations | Contact Sales |
| Enterprise governance & compliance | Contact Sales |
| Starter Business Enterprise | Free |
| Starter | Free |
$9 - $200
| Plan | Price |
|---|
| Best analytics software | $9/mo |
| Read the case study | $200/mo |
Enterprise
| Plan | Price |
|---|
| Professional | Contact Sales |
| Per-workspace pricing | Contact Sales |
| Custom use-case-based pricing | Contact Sales |
$1.70
| Plan | Price |
|---|
| Generated | $1.70/mo |
Free | $299 - $849
| Plan | Price |
|---|
| Pay Monthly | Free |
| FREE | Free |
| STARTER | $299/mo |
| PROFESSIONAL | $849/mo |
$100
| Plan | Price |
|---|
| AI analytics use case: | $100/mo |
Free | $35 - $148
| Plan | Price |
|---|
| A simple way to get started | Free |
| Book a demo | $35/mo |
| Experience Analytics | $39/mo |
| Voice of Customer | $79/mo |
| Compare all features | $114/mo |
| Edit plan | $148/mo |
Enterprise
| Plan | Price |
|---|
| Value-based pricing | Contact Sales |
$1 - $50
| Plan | Price |
|---|
| Do you have a startup plan? | $1/mo |
| Frequently asked questions | $50/mo |
Free | $495 | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| Custom | Contact Sales |
| PBX Starter - Free Trial | Free |
| Free | Free |
| PBX Starter | $495/mo |
| Starting from | $495/mo |
$69
| Plan | Price |
|---|
| Use your own WWW domain name (URL). | $69/yr |
Free | $69
| Plan | Price |
|---|
| Free forever | Free |
| Starting at | $69/mo |
$5 - $39
| Plan | Price |
|---|
| Unlimited | $5/mo |
| Scale | $39/mo |
| Sites Included | $39/mo |
$26 | Enterprise
| Plan | Price |
|---|
| Business Enterprise | Contact Sales |
Free | $8
| Plan | Price |
|---|
| Make your competition sweat | Free |
| Yearly | Free |
| Startups: first year is free | $8/mo |
Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
$1 - $6
| Plan | Price |
|---|
| Concerto | $1/mo |
| Sonata | $3/mo |
| Symphony | $3/mo |
| Opera | $6/mo |
Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
$9 - $19
| Plan | Price |
|---|
| Starter | $9/mo |
| Goals and custom events | $14/mo |
| Embedded Dashboards | $19/mo |
Free | $32 - $390 | Enterprise
| Plan | Price |
|---|
| Start 14-day free trial | Free |
| Startup | $32/mo |
| Scale | $64/mo |
| Thrive | $108/mo |
| Enterprise 1 | Contact Sales |
| Enterprise 2 | Contact Sales |
| Enterprise 3 | Contact Sales |
Free | $20
| Plan | Price |
|---|
| Expand all | Free |
| First 1 million events | Free |
| First 5k recordings | Free |
| Feature Flags | Free |
| First 1 million requests | Free |
| LLM analytics | $20/mo |
$500
| Plan | Price |
|---|
| Add-on: | $500/mo |
| Embedded dashboards | $500/mo |
$250 | Enterprise
| Plan | Price |
|---|
| ENTERPRISE | Contact Sales |
| API access and custom dashboards | Contact Sales |
| Enterprise security (SOC 2 Type 2) | Contact Sales |
| DEVELOPER | $250/mo |
| TEAMS | $250/mo |
| Starting at | $250/mo |
| Contact Us for Enterprise Pricing | Contact Sales |
| AVERAGE PRICE PER MONTH | $250/mo |
$15 - $25
| Plan | Price |
|---|
| Monthly | $15/mo |
| Slack integration | $25/mo |
Enterprise
| Plan | Price |
|---|
| Custom | Contact Sales |
Free | $25
| Plan | Price |
|---|
| Free | Free |
| Starting as low as | $25/yr |
Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| Custom Attributes | Contact Sales |
| Custom Events | Contact Sales |
$229 - $463
| Plan | Price |
|---|
| Start | $229/mo |
| Forever free | $229/yr |
| Whatagraph IQ | $463/mo |
| Boost | $463/yr |
$999 | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| Pro | $999/mo |
$15 - $500 | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| SQL-based ingestion | $15/mo |
| Business | $500/mo |