How Much Does AI & ML Software Cost in 2026?
Pricing analysis for 156 AI & ML products based on real pricing page data.
AI & ML Products & Pricing
$2 - $10
| Plan | Price |
|---|
| Jamba Large | $2/mo |
| Foundation model APIs & SDK | $10/mo |
$3 - $100
| Plan | Price |
|---|
| Launch project with | $3/mo |
| Company | $100/mo |
| Get started with | $100/mo |
| AC | $100/mo |
$0.15
| Plan | Price |
|---|
| Free | $0.15/mo |
| Pay as you go | $0.15/mo |
| Start building as low as $0.15/hr | $0.15/mo |
$15 - $200
| Plan | Price |
|---|
| Custom | $15/mo |
| Up to 1 user | $15/mo |
| Up to 20 users | $15/mo |
| INDIE | $20/mo |
| STANDARD | $60/mo |
| MAX | $200/mo |
Free | $1.20 - $3.15
| Plan | Price |
|---|
| BASETEN | Free |
| MiniMax M2.5 | $1.20/mo |
| GLM 4.7 | $2.20/mo |
| GLM 4.6 | $2.20/mo |
| Kimi K2.5 | $3/mo |
| GLM 5 | $3.15/mo |
$48 - $200
| Plan | Price |
|---|
| Pro | $48/mo |
| Cerebras Code | $50/mo |
| Max | $200/mo |
Free | Enterprise
| Plan | Price |
|---|
| Enterprise Key Management | Contact Sales |
| Customer Service | Contact Sales |
| Custom security review | Contact Sales |
| Free | Free |
Free | $16 - $500
| Plan | Price |
|---|
| Basic brand voice customization | Free |
| Auto Prompt Optimizer | $16/mo |
| Write step-by-step guide to basic | $500/mo |
Free | $0.33 - $2.50
| Plan | Price |
|---|
| Queried | Free |
| Stored | $0.33/mo |
| Written | $2.50/mo |
Free | $17 - $100 | Enterprise
| Plan | Price |
|---|
| transition: color 300ms ease; | Contact Sales |
| Enterprise | Contact Sales |
| Free | Free |
| Free for everyone | Free |
| Pro | $17/mo |
| TeamFor teams of 5 to 150 | $20/yr |
| Max | $100/mo |
| From $100 | $100/mo |
$9.99
| Plan | Price |
|---|
| Linear integration | $9.99/mo |
| How does billing work? | $9.99/mo |
$1 - $250
| Plan | Price |
|---|
| For existing customers: | $1/mo |
| Small | $4/mo |
| Medium | $5/mo |
| Rerank 4 Fast | $5/mo |
| Which model should I pick? | $250/mo |
Free | $5 | Enterprise
| Plan | Price |
|---|
| Custom | Contact Sales |
| Data Region — US US Custom | Contact Sales |
| LLM evaluation included for free | Free |
| Spans Included | $5/mo |
$3 - $10
| Plan | Price |
|---|
| Try agents and get started | $3/mo |
| Includes | $10/mo |
$29 | Enterprise
| Plan | Price |
|---|
| Enterprise Grade Security Protocols | Contact Sales |
| Chat | $29/mo |
$20 - $200
| Plan | Price |
|---|
| Download | $20/mo |
| Business Plans | $40/mo |
| Bugbot | $40/mo |
| Get Bugbot Pro | $40/mo |
| Get Pro+ | $200/mo |
$60 - $200
| Plan | Price |
|---|
| John Fanelli | $60/mo |
| Venkatesh Sekar | $70/mo |
| Ben DuBois | $200/mo |
$7.49 - $57.49 | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| Get more out of DeepL with an add-on | $7.49/yr |
| Individual | $8.74/yr |
| Team | $28.74/yr |
| Business | $57.49/yr |
Free | $4 - $200
| Plan | Price |
|---|
| Flux | Free |
| Nova-3 (Monolingual) | Free |
| Nova-3 (Multilingual) | Free |
| Nova-1 & 2 | Free |
| then pay-as-you-go | $4/mo |
| Overview | $200/mo |
Free | $16 - $50 | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| Free | Free |
| Hobbyist | $16/mo |
| Creator | $24/mo |
| Business | $50/mo |
$20 | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| Pay as you go, starting at $20 | $20/mo |
Free | $1 - $330
| Plan | Price |
|---|
| ElevenAPI | Free |
| Business | $1/mo |
| Starter | $5/mo |
| Creator | $22/mo |
| Pro | $99/mo |
| For | $330/mo |
Free | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| For large scale enterprises | Contact Sales |
| Custom data retention | Contact Sales |
| Free forever | Free |
Free | $1 - $1.20
| Plan | Price |
|---|
| Pay per second of audio input | Free |
| Whisper-v3-large $0.0015 | Free |
| Batch API prices are reduced 40% | Free |
| SEE PRICING | $1/mo |
| GLM-4.7 $0.60 input, $2.20 output | $1/mo |
| More than 16B parameters $0.90 | $1.20/mo |
$20 - $158 | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| Starter | $20/mo |
| Pro | $142/mo |
| Teams | $158/mo |
Free | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| Free | Free |
Free | $12
| Plan | Price |
|---|
| Free | Free |
| USD | Free |
| Email reminder 2 days before trial ends. | Free |
| For eligible individuals and teams | $12/mo |
$1 - $8
| Plan | Price |
|---|
| moonshotai/kimi-k2-instruct-0905 | $1/mo |
| Visit Website | $1/mo |
| Browser Search - Visit Website | $1/mo |
| Basic Search | $5/mo |
| Browser Search - Basic Search | $5/mo |
| Advanced Search | $8/mo |
Free | $79 - $799
| Plan | Price |
|---|
| Requests | Free |
| Get started for free | $79/mo |
| Open-source companies | $100/mo |
| Team | $799/mo |
Free | $79 - $799
| Plan | Price |
|---|
| Requests | Free |
| Get started for free | $79/mo |
| Open-source companies | $100/mo |
| Team | $799/mo |
$9 - $50
| Plan | Price |
|---|
| Subscribe for | $9/mo |
| Private repositories | $10/mo |
| Base | $12/mo |
| AWS S3 | $15/mo |
| Public repositories | $18/mo |
| Starting at | $50/mo |
Enterprise
| Plan | Price |
|---|
| Basic | Contact Sales |
| Ecommerce Enterprise | Contact Sales |
Enterprise
| Plan | Price |
|---|
| Custom Workflows & Agents | Contact Sales |
| Custom Agents | Contact Sales |
| Enterprise Security | Contact Sales |
| Dedicated Customer Success Manager | Contact Sales |
$9 - $200
| Plan | Price |
|---|
| Enterprise | — |
| Free Plan | $0/mo |
| Individual Basic | $9/mo |
| Individual Pro | $35/mo |
| Individual Max | $70/mo |
| Business | $200/mo |
Free | $8 - $15
| Plan | Price |
|---|
| AnnuallySave 50% | Free |
| Core | $8/mo |
| MCP integration | $15/mo |
$499 | Enterprise
| Plan | Price |
|---|
| Enterprise Plan | Contact Sales |
| Researcher Plan | $499/mo |
| Pro Plan | $499/mo |
Free | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| then pay as you go | Free |
$19 - $29
| Plan | Price |
|---|
| display: flex; | $19/mo |
| Premium | $29/mo |
| Pay As You Go | $29/mo |
$14.99 - $24.99
| Plan | Price |
|---|
| Pro | $14.99/mo |
| Team | $24.99/mo |
Free
| Plan | Price |
|---|
| Nvidia B200 | Free |
| Nvidia H200 | Free |
| Nvidia H100 | Free |
| Nvidia RTX PRO 6000 | Free |
| Nvidia A100, 80 GB | Free |
| Nvidia A100, 40 GB | Free |
$49 - $99
| Plan | Price |
|---|
| PRO | $49/mo |
| TEAM | $99/mo |
Free | $19 - $66 | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| Custom Models | Contact Sales |
| Custom Integrations | Contact Sales |
| Custom Contract/MSA | Contact Sales |
| Free | Free |
| Royalty free Stock Media | Free |
| Creator | $19/yr |
| Business | $66/yr |
Enterprise
| Plan | Price |
|---|
| Custom AgentsNew | Contact Sales |
| Enterprise Search | Contact Sales |
$8.33 - $30 | Enterprise
| Plan | Price |
|---|
| Custom integrations (CRM, dialers) | Contact Sales |
| Enterprise-grade security & controls | Contact Sales |
| Customer Success Program | Contact Sales |
| Basic | $8.33/mo |
| Pro | $8.33/mo |
| Zoom, MS Teams, and Google Meet | $16.99/mo |
| Advanced AI workflows | $16.99/mo |
| Custom AI workflows | Contact Sales |
$4 - $500
| Plan | Price |
|---|
| Up to 2M/mo | $4/mo |
| Unlimited | $6/mo |
| Up to 1M/mo | $16/mo |
| Start Free Trial | $50/mo |
| View Pricing | $50/mo |
| Request Trial | $500/mo |
$4 - $500
| Plan | Price |
|---|
| Up to 2M/mo | $4/mo |
| Unlimited | $6/mo |
| Up to 1M/mo | $16/mo |
| Start Free Trial | $50/mo |
| View Pricing | $50/mo |
| Request Trial | $500/mo |
$9 - $49
| Plan | Price |
|---|
| No Overage Allowed | $9/mo |
| Production | $49/mo |
Free | $5.04 - $10.08
| Plan | Price |
|---|
| Hardware pricing | Free |
| cpu-small $0.000025/sec | Free |
| cpu $0.000100/sec | Free |
| gpu-a100-large $0.001400/sec | Free |
| Nvidia A100 (80GB) GPU | $5.04/mo |
| gpu-a100-large-2x $0.002800/sec | $10.08/mo |
Free | $20 - $100 | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| Starter | Free |
| Replit Core | $20/yr |
| Replit Pro | $100/yr |
Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
Free | $0.20 - $60 | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| Custom | Contact Sales |
| Enterprise Support | Contact Sales |
| Enterprise networking | Contact Sales |
| Free | Free |
| Starting at $0.20/polygon | $0.20/mo |
| Additional user seats | $29/mo |
| Start Free Trial | $60/mo |
Free | $12 - $76
| Plan | Price |
|---|
| Free | Free |
| No Gen-4 Video | $12/mo |
| Technical support via Runway dashboard | $28/mo |
| Unlimited | $76/mo |
$50 - $250
| Plan | Price |
|---|
| Zambia | $50/mo |
| Zimbabwe | $50/mo |
| Project Budget* | $250/mo |
Free | $24 - $50 | Enterprise
| Plan | Price |
|---|
| SimplifiedEnterprise | Contact Sales |
| Enterprise | Contact Sales |
| SimplifiedFreeBest for personal use. | Free |
| SimplifiedFree | Free |
| Free Forever | Free |
| SimplifiedFree$0/month | Free |
| SimplifiedOne$24/month | $24/mo |
| Save $50*/mo | $50/mo |
$49 | Enterprise
| Plan | Price |
|---|
| Enterprise Search | Contact Sales |
$29
| Plan | Price |
|---|
| Select Plan | $29/mo |
$5 - $60
| Plan | Price |
|---|
| Try Sweep risk-free | $5/mo |
| Privacy Mode available | $10/mo |
| For individual developers | $10/mo |
| Get Basic | $20/mo |
| For power users | $20/mo |
| Early access to features | $60/mo |
$29 - $89 | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| Unmute | $29/mo |
| Basic | $29/mo |
| Starter | $29/mo |
| Creator | $89/mo |
$3.70 - $300
| Plan | Price |
|---|
| BLOG | $3.70/mo |
| The SaaSpocalypse Explained | $285/mo |
| See all ▼ | $300/mo |
Free | $23.99 | Enterprise
| Plan | Price |
|---|
| ENTERPRISE | Contact Sales |
| FREE | Free |
| Everything included in Free | Free |
| PREMIUM | $23.99/mo |
$1 - $69 | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| FEATURES | $1/mo |
| Topaz Gigapixel | $12/yr |
| Topaz Photo | $17/yr |
| Topaz Video | $25/yr |
| Topaz Studio | $33/yr |
| Topaz Studio Pro | $67/yr |
| Topaz Studio$69/mo | $69/mo |
Free | $30 - $45
| Plan | Price |
|---|
| Vector Dimensions Free from | Free |
| Free to try | $30/mo |
| Compression by default. | $45/mo |
| PRICING DIMENSIONS | $45/mo |
Free | $60 | Enterprise
| Plan | Price |
|---|
| Enterprise | Contact Sales |
| Advanced Enterprise | Contact Sales |
| Free | Free |
| Personal | Free |
| Pro | $60/mo |
Free | Enterprise
| Plan | Price |
|---|
| ENTERPRISE | Contact Sales |
| STARTER | Free |
$50 - $499
| Plan | Price |
|---|
| Up to 2 | $50/mo |
| Custom | $50/mo |
| Basic | $249/mo |
| SEO Site Audits | $295/mo |
| Growth | $499/mo |
| Content Optimization | $499/mo |
$50 - $499
| Plan | Price |
|---|
| Up to 2 | $50/mo |
| Custom | $50/mo |
| Starter | $99/mo |
| Basic | $249/mo |
| Growth | $499/mo |
| Content Optimization | $499/mo |
$100
| Plan | Price |
|---|
| Search API | $100/mo |
| Contents API | $100/mo |
| Research API | $100/mo |