Side-by-side pricing comparison of Super.so and Inngest.
Category context: The average price for Other software is $66/mo.
| Plan | Price |
|---|---|
| Free site | Free |
| Michael | $10/mo |
| TIER 1 | $10/mo |
| Personal site | $16/mo |
| TIER 2 | $20/mo |
| Pro site | $28/mo |
| TIER 3 | $30/mo |
| Custom solutions | Contact Sales |
| Plan | Price |
|---|---|
| ALWAYS | Free |
| Executions | Free |
| Base price | Free |
| Users | $10/mo |
| Concurrency | $25/mo |
| STARTING AT | $75/mo |
Need help optimizing your SaaS pricing? Monetai uses AI to analyze pricing data and boost conversions.
Try Monetai