Side-by-side pricing comparison of Shogun and SignNow.
Category context: The average price for E-Commerce software is $143/mo.
| Plan | Price |
|---|---|
| StarterFree | Free |
| Build | $39/mo |
| Template Testing | $39/mo |
| Pro$39/mo | $39/mo |
| Add Notes to Tests | $119/mo |
| Advanced$119/mo | $119/mo |
| Grow | $199/mo |
| Advanced | $499/mo |
| Plan | Price |
|---|---|
| Choose Business Plan | $8/mo |
| Choose Premium Plan | $15/mo |
| Business | $144/yr |
| AnnuallySave $144 | $144 |
| Annually | $144 |
| Business Premium | $180/yr |
| AnnuallySave $180 | $180 |
| Enterprise | Contact Sales |
Need help optimizing your SaaS pricing? Monetai uses AI to analyze pricing data and boost conversions.
Try Monetai