Side-by-side pricing comparison of Shogun and Sellfy.
Category context: The average price for E-Commerce software is $147/mo.
| Plan | Price |
|---|---|
| StarterFree | Free |
| Build | $39/mo |
| Template Testing | $39/mo |
| Pro$39/mo | $39/mo |
| Add Notes to Tests | $119/mo |
| Advanced$119/mo | $119/mo |
| Grow | $199/mo |
| Advanced | $499/mo |
| Plan | Price |
|---|---|
| Starter | $22/yr |
| Features | $22/mo |
| Up to $10k in sales per year | $29/yr |
| Business | $59/yr |
| Up to $50k in sales per year | $79/yr |
| Premium | $119/yr |
| Up to $200k in sales per year | $159/yr |
Need help optimizing your SaaS pricing? Monetai uses AI to analyze pricing data and boost conversions.
Try Monetai