Side-by-side pricing comparison of Shogun and AnyTrack.
Category context: The average price for E-Commerce software is $147/mo.
| Plan | Price |
|---|---|
| StarterFree | Free |
| Build | $39/mo |
| Template Testing | $39/mo |
| Pro$39/mo | $39/mo |
| Add Notes to Tests | $119/mo |
| Advanced$119/mo | $119/mo |
| Grow | $199/mo |
| Advanced | $499/mo |
| Plan | Price |
|---|---|
| Full customer journey logs | Contact Sales |
| Start tracking free | Free |
| All Starter features, plus: | Free |
| All Personal features, plus: | $30/mo |
| Dedicated support | $30/mo |
| Extra features | $30/mo |
| Extra website $30/mo | $30/mo |
Need help optimizing your SaaS pricing? Monetai uses AI to analyze pricing data and boost conversions.
Try Monetai