Side-by-side pricing comparison of Malwarebytes Business and Norton.
Category context: The average price for Security software is $72/mo.
| Plan | Price |
|---|---|
| Mobile Security / $50 | $45/mo |
| DNS Filtering / $170 | $50/mo |
| Ultimate for Servers / $895 | $50/mo |
| Advanced for Servers / $745 | $170/mo |
| Elite for Servers / $795 | $170/mo |
| Optional add-ons: | $745/mo |
| Plan | Price |
|---|---|
| Home Title Protect 1 $99.99 $49.99 | $124.99/mo |
| LifeLock Identity Advisor 1 $49.99 | $124.99/mo |
| Norton 360 Deluxe 5 50GB $124.99 | $124.99/mo |
| LifeLock Advanced 1 Adult $199.99 | $349.99/mo |
| LifeLock Core 1 Adult $124.99 | $479.99/mo |
| LifeLock Total 1 adult $349.99 | $629.99/mo |
Need help optimizing your SaaS pricing? Monetai uses AI to analyze pricing data and boost conversions.
Try Monetai