Side-by-side pricing comparison of 1Password and Norton.
Category context: The average price for Security software is $73/mo.
| Plan | Price |
|---|---|
| Take control of your online security. | $2.99/mo |
| USD | $3.99/mo |
| Peace of mind for your entire family. | $4.49/mo |
| Security that adapts to your business. | $7.99/mo |
| Secure your small team. | $19.95/mo |
| How much does 1Password cost per year? | $48/yr |
| Plan | Price |
|---|---|
| Home Title Protect 1 $99.99 $49.99 | $124.99/mo |
| LifeLock Identity Advisor 1 $49.99 | $124.99/mo |
| Norton 360 Deluxe 5 50GB $124.99 | $124.99/mo |
| LifeLock Advanced 1 Adult $199.99 | $349.99/mo |
| LifeLock Core 1 Adult $124.99 | $479.99/mo |
| LifeLock Total 1 adult $349.99 | $629.99/mo |
Need help optimizing your SaaS pricing? Monetai uses AI to analyze pricing data and boost conversions.
Try Monetai